Upbit exchange 24 hours trading volume is 69,534.82 BTC. Upbit exchange is established in year 2017 at country South Korea and secured Rank 13 in the cryptocurrency exchange market.
Live Upbit exchange markets data. Stay up to date with the latest crypto trading price movements on Upbit exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Upbit
69,534.82 BTC
South Korea
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Ripple | XRP/KRW | $0.421 | $52,543,960 | ||
Dogecoin | DOGE/KRW | $0.0911 | $39,288,553 | ||
The Sandbox | SAND/KRW | $0.790 | $56,859,367 | ||
Ethereum | ETH/KRW | $1,651.15 | $36,197,355 | ||
Bitcoin | BTC/KRW | $24,062.00 | $94,180,248 | ||
Threshold Network Token | T/KRW | $0.0463 | $26,803,245 | ||
Solana | SOL/KRW | $25.14 | $37,858,811 | ||
Chiliz | CHZ/KRW | $0.141 | $6,824,787 | ||
Cardano | ADA/KRW | $0.398 | $8,044,038 | ||
Waves | WAVES/KRW | $2.84 | $50,786,925 | ||
Axie Infinity | AXS/KRW | $12.08 | $48,935,716 | ||
Pundi X 2 | PUNDIX/KRW | $0.494 | $50,411,517 | ||
Ethereum Classic | ETC/KRW | $22.84 | $61,258,225 | ||
Theta Fuel | TFUEL/KRW | $0.0570 | $20,078,774 | ||
Stepn | GMT/KRW | $0.615 | $22,466,464 | ||
Eos | EOS/KRW | $1.13 | $5,098,069 | ||
Ecash | XEC/KRW | $0.0000381300 | $7,206,441 | ||
Bora | BORA/KRW | $0.203 | $8,658,646 | ||
Enjincoin | ENJ/KRW | $0.475 | $16,481,224 | ||
Loom Network New | LOOM/KRW | $0.0542 | $2,864,817 | ||
Playdapp | PLA/KRW | $0.250 | $9,435,560 | ||
Medibloc | MED/KRW | $0.0183 | $28,735,512 | ||
Metadium | META/KRW | $0.0319 | $15,060,595 | ||
Zilliqa | ZIL/KRW | $0.0301 | $8,372,561 | ||
Storj | STORJ/KRW | $0.399 | $6,077,368 | ||
Tron | TRX/KRW | $0.0650 | $5,568,805 | ||
Vechain | VET/KRW | $0.0251 | $2,406,513 | ||
Basic Attention Token | BAT/KRW | $0.278 | $14,054,570 | ||
Nucypher | NU/KRW | $0.177 | $9,245,634 | ||
Algorand | ALGO/KRW | $0.267 | $5,524,159 | ||
Hive | HIVE/KRW | $0.418 | $7,168,629 | ||
Stellar | XLM/KRW | $0.0959 | $2,073,084 | ||
Blockstack | STX/KRW | $0.297 | $3,746,152 | ||
Everipedia | IQ/KRW | $0.006504 | $5,464,051 | ||
Ankr | ANKR/KRW | $0.0280 | $2,742,798 | ||
Groestlcoin | GRS/KRW | $0.410 | $2,541,294 | ||
Polymesh | POLYX/KRW | $0.202 | $5,226,143 | ||
Aelf | ELF/KRW | $0.192 | $6,360,548 | ||
Augur | REP/KRW | $6.29 | $11,645,047 | ||
Ark | ARK/KRW | $0.340 | $3,117,141 | ||
Gas | GAS/KRW | $2.62 | $1,928,413 | ||
Humanscape | HUM/KRW | $0.106 | $5,658,801 | ||
Crypto Com Chain | CRO/KRW | $0.0837 | $2,300,540 | ||
Hunt Token | HUNT/KRW | $0.334 | $2,896,303 | ||
Nem | XEM/KRW | $0.0402 | $12,148,173 | ||
Power Ledger | POWR/KRW | $0.189 | $2,109,558 | ||
Firmachain | FCT2/KRW | $0.0587 | $3,206,673 | ||
Wax | WAXP/KRW | $0.0739 | $6,312,592 | ||
Cosmos | ATOM/KRW | $13.84 | $4,630,200 | ||
Quark Chain | QKC/KRW | $0.0108 | $2,210,833 | ||
Sentinel Protocol | UPP/KRW | $0.0631 | $1,102,993 | ||
Somesing | SSX/KRW | $0.0195 | $7,035,989 | ||
0x | ZRX/KRW | $0.238 | $2,361,606 | ||
Tezos | XTZ/KRW | $1.19 | $12,366,232 | ||
Dkargo | DKA/KRW | $0.0382 | $5,348,302 | ||
Status | SNT/KRW | $0.0276 | $3,982,043 | ||
Golem | GLM/KRW | $0.251 | $2,214,458 | ||
Ahatoken | AHT/KRW | $0.006675 | $2,947,202 | ||
Ong | ONG/KRW | $0.311 | $1,577,125 | ||
Cobak Token | CBK/KRW | $0.709 | $2,920,560 | ||
1inch | 1INCH/KRW | $0.546 | $4,048,909 | ||
Siacoin | SC/KRW | $0.003301 | $1,306,864 | ||
Iostoken | IOST/KRW | $0.0105 | $1,585,642 | ||
Thunder Token | TT/KRW | $0.004423 | $5,761,839 | ||
Omisego | OMG/KRW | $1.53 | $5,419,969 | ||
Icon | ICX/KRW | $0.227 | $2,238,960 | ||
Steem | STEEM/KRW | $0.205 | $1,962,919 | ||
Civic | CVC/KRW | $0.115 | $3,932,442 | ||
Moviebloc | MBL/KRW | $0.003284 | $2,654,243 | ||
Celo | CELO/KRW | $0.793 | $5,210,511 | ||
Milk Alliance | MLK/KRW | $0.302 | $4,129,941 | ||
Carry | CRE/KRW | $0.003650 | $1,231,546 | ||
Aave | AAVE/KRW | $89.43 | $3,590,345 | ||
Ardor | ARDR/KRW | $0.0967 | $4,576,439 | ||
Just | JST/KRW | $0.0276 | $1,778,871 | ||
Mossland | MOC/KRW | $0.0795 | $1,851,954 | ||
Mass Vehicle Ledger | MVL/KRW | $0.004162 | $1,138,617 | ||
Iota | IOTA/KRW | $0.245 | $1,270,172 | ||
Orbs | ORBS/KRW | $0.0308 | $1,270,342 | ||
Tokamak Network | TON/KRW | $1.48 | $1,341,971 | ||
Steem Dollars | SBD/KRW | $2.66 | $944,075 | ||
Refereum | RFR/KRW | $0.005894 | $1,203,758 | ||
Strike | STRK/KRW | $13.65 | $3,185,078 | ||
Stp Network | STPT/KRW | $0.0421 | $2,021,218 | ||
Dawn Protocol | DAWN/KRW | $0.742 | $1,463,095 | ||
Bitcoin Gold | BTG/KRW | $17.72 | $9,338,639 | ||
Ravencoin | RVN/BTC | $0.0309 | $1,080,915 | ||
Alpha Quark Token | AQT/KRW | $1.05 | $1,367,668 | ||
Filecoin | FIL/BTC | $5.41 | $900,448 | ||
Polkadot | DOT/KRW | $6.73 | $3,633,129 | ||
Swipe | SXP/KRW | $0.303 | $2,947,800 | ||
Aergo | AERGO/KRW | $0.141 | $3,578,726 | ||
Ontology | ONT/KRW | $0.223 | $1,130,501 | ||
Hedera Hashgraph | HBAR/KRW | $0.0697 | $1,939,192 | ||
Pay Coin | PCI/BTC | $0.239 | $7,897,941 | ||
Raydium | RAY/BTC | $0.248 | $4,175,508 | ||
Solve Care | SOLVE/BTC | $0.0373 | $4,105,967 | ||
Fx Coin | FX/BTC | $0.201 | $147,030 | ||
Bifrost | BFC/BTC | $0.0896 | $3,330,314 | ||
Rally 2 | RLY/BTC | $0.0149 | $2,419,387 |
Bitcoin bulls have everything to play for as the weekly and monthly closes decide what could be Bitcoin’s best January in ten years....
Read MoreThe “Virtual Currency Tracking System” will be used to monitor transaction history, extract information related to transactions and check the source...
Read MoreAronow said he would still contribute as a board member and strategic adviser. However, his priority will be getting the best medical treatment he can t...
Read More