KuCoin exchange 24 hours trading volume is 27,764.23 BTC. KuCoin exchange is established in year 2014 at country Seychelles and secured Rank 2 in the cryptocurrency exchange market.
Live KuCoin exchange markets data. Stay up to date with the latest crypto trading price movements on KuCoin exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
KuCoin
27,764.23 BTC
Seychelles
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $23,387.00 | $148,203,981 | ||
Usd Coin | USDC/USDT | $1.000 | $5,386,706 | ||
Ethereum | ETH/USDT | $1,604.96 | $56,588,307 | ||
Tether | USDT/USDC | $0.999 | $2,779,995 | ||
Binance Usd | BUSD/USDC | $1.00 | $129,742 | ||
Bitcoin | BTC/USDC | $23,364.00 | $5,624,864 | ||
Dogecoin | DOGE/USDT | $0.0896 | $8,503,235 | ||
Solana | SOL/USDT | $24.33 | $14,220,585 | ||
Matic Network | MATIC/USDT | $1.17 | $19,202,799 | ||
Ethereum | ETH/USDC | $1,603.41 | $5,727,834 | ||
Ripple | XRP/USDT | $0.411 | $8,944,722 | ||
Binance Usd | BUSD/USDT | $1.00 | $1,476,052 | ||
Fantom | FTM/USDT | $0.475 | $15,796,816 | ||
Litecoin | LTC/USDT | $94.44 | $11,890,998 | ||
Avalanche 2 | AVAX/USDT | $20.60 | $6,884,355 | ||
Shiba Inu | SHIB/USDT | $0.0000120100 | $6,306,559 | ||
Aptos | APT/USDT | $18.01 | $12,937,412 | ||
Ethereum | ETH/BTC | $1,605.47 | $9,680,435 | ||
Gala | GALAX/USDT | $0.0576 | $9,885,732 | ||
Polkadot | DOT/USDT | $6.57 | $6,250,614 | ||
Cardano | ADA/USDT | $0.389 | $5,269,484 | ||
Optimism | OP/USDT | $2.23 | $3,836,493 | ||
Binancecoin | BNB/USDT | $314.93 | $7,489,061 | ||
Tron | TRX/USDT | $0.0636 | $3,141,575 | ||
Monero | XMR/USDT | $182.89 | $3,024,371 | ||
Tether | USDT/TUSD | $0.998 | $136,903 | ||
Algorand | ALGO/USDT | $0.261 | $3,518,974 | ||
Cosmos | ATOM/USDT | $13.47 | $2,103,850 | ||
Tether | USDT/DAI | $1.00 | $197,859 | ||
Render Token | RNDR/USDT | $1.33 | $20,037,007 | ||
Stepn | GMT/USDT | $0.599 | $2,000,371 | ||
Chainlink | LINK/USDT | $7.33 | $3,033,182 | ||
Ethereum Classic | ETC/USDT | $22.23 | $1,250,452 | ||
Bitcoin Cash | BCH/USDT | $136.14 | $454,857 | ||
Jasmycoin | JASMY/USDT | $0.005500 | $1,730,584 | ||
The Open Network | TON/USDT | $2.49 | $9,248,940 | ||
Near | NEAR/USDT | $2.53 | $3,274,616 | ||
Terra Luna | LUNC/USDT | $0.00017422 | $3,126,733 | ||
Eos | EOS/USDT | $1.09 | $1,048,750 | ||
Terra Luna 2 | LUNA/USDT | $2.14 | $3,781,043 | ||
Zilliqa | ZIL/USDT | $0.0293 | $873,106 | ||
Ripple | XRP/USDC | $0.411 | $764,103 | ||
Decentraland | MANA/USDT | $0.771 | $7,847,659 | ||
Apecoin | APE/USDT | $6.11 | $2,998,095 | ||
Internet Computer | ICP/USDT | $6.09 | $1,785,334 | ||
Flare Networks | FLR/USDT | $0.0443 | $3,638,099 | ||
Chiliz | CHZ/USDT | $0.138 | $758,735 | ||
Stellar | XLM/USDT | $0.0932 | $1,445,578 | ||
The Sandbox | SAND/USDT | $0.782 | $2,373,592 | ||
Cardano | ADA/BTC | $0.389 | $185,760 | ||
Kucoin Shares | KCS/USDT | $8.24 | $1,283,156 | ||
Uniswap | UNI/USDT | $6.87 | $709,123 | ||
Zelcash | FLUX/USDT | $0.964 | $8,342,914 | ||
Waves | WAVES/USDT | $2.68 | $1,257,047 | ||
Curve Dao Token | CRV/USDT | $1.09 | $1,099,012 | ||
Monero | XMR/BTC | $182.58 | $356,122 | ||
Binancecoin | BNB/USDC | $315.07 | $252,295 | ||
The Graph | GRT/USDT | $0.0952 | $791,876 | ||
Quant Network | QNT/USDT | $151.18 | $2,083,527 | ||
Theta Token | THETA/USDT | $1.11 | $1,339,792 | ||
Dydx | DYDX/USDT | $2.24 | $2,987,907 | ||
Verasity | VRA/USDT | $0.006604 | $6,377,856 | ||
Binancecoin | BNB/BTC | $315.07 | $210,071 | ||
Pax Gold | PAXG/USDT | $1,916.92 | $103,682 | ||
Elrond Erd 2 | EGLD/USDT | $44.96 | $377,993 | ||
Crypto Com Chain | CRO/USDT | $0.0816 | $797,493 | ||
Solana | SOL/USDC | $24.37 | $224,587 | ||
Vechain | VET/USDT | $0.0246 | $1,353,117 | ||
Matic Network | MATIC/USDC | $1.17 | $597,482 | ||
Filecoin | FIL/USDT | $5.35 | $794,567 | ||
Mask Network | MASK/USDT | $3.13 | $699,865 | ||
Dash | DASH/USDT | $57.03 | $713,810 | ||
Enjincoin | ENJ/USDT | $0.469 | $519,645 | ||
Kadena | KDA/USDT | $1.35 | $4,237,137 | ||
Aave | AAVE/USDT | $86.85 | $1,103,211 | ||
Oasis Network | ROSE/USDT | $0.0580 | $2,235,213 | ||
Ocean Protocol | OCEAN/USDT | $0.378 | $1,704,916 | ||
Tribal Token | TRIBL/USDT | $1.32 | $518,492 | ||
Cardano | ADA/USDC | $0.389 | $236,829 | ||
Zcash | ZEC/USDT | $47.71 | $880,824 | ||
Litecoin | LTC/BTC | $94.58 | $253,662 | ||
Origin Dollar | OUSD/BTC | $1.00 | $40,268 | ||
Kusama | KSM/USDT | $36.85 | $336,377 | ||
Vulcan Forged | PYR/USDT | $4.04 | $1,273,510 | ||
Hedera Hashgraph | HBAR/USDT | $0.0684 | $1,135,896 | ||
BTC3L/USDT | $0.002413 | $273,705 | |||
Flare Networks | FLR/USDC | $0.0442 | $381,637 | ||
Thorchain | RUNE/USDT | $1.88 | $875,769 | ||
Celo Dollar | CUSD/USDT | $0.997 | $25,863 | ||
Tether | USDT/BRL | $0.995 | $27,935 | ||
Lido Dao | LDO/USDT | $2.27 | $1,390,332 | ||
Ripple | XRP/BTC | $0.411 | $204,101 | ||
Dogecoin | DOGE/USDC | $0.0896 | $149,413 | ||
Fx Coin | FX/BTC | $0.198 | $74,225 | ||
Polkadot | DOT/BTC | $6.56 | $173,035 | ||
Harmony | ONE/USDT | $0.0220 | $1,115,975 | ||
Loopring | LRC/USDT | $0.318 | $429,498 | ||
Trust Wallet Token | TWT/USDT | $1.76 | $979,839 | ||
Tezos | XTZ/USDT | $1.16 | $730,749 | ||
Cleardao | CLH/USDT | $0.004997 | $187,821 |
Bitcoin bulls have everything to play for as the weekly and monthly closes decide what could be Bitcoin's best January in ten years....
Read MoreThe “Virtual Currency Tracking System” will be used to monitor transaction history, extract information related to transactions and check the source...
Read MoreAronow said he would still contribute as a board member and strategic adviser. However, his priority will be getting the best medical treatment he can t...
Read More