Kraken exchange 24 hours trading volume is 11,214.50 BTC. Kraken exchange is established in year 2011 at country United States and secured Rank 6 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on Kraken exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
11,214.50 BTC
United States
2011
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Tether | USDT/EUR | $1.00 | $10,250,516 | ||
Tether | USDT/USD | $1.00 | $38,980,539 | ||
Ethereum | ETH/USD | $1,609.20 | $32,922,571 | ||
Usd Coin | USDC/USD | $1.00 | $5,052,897 | ||
Bitcoin | BTC/USD | $23,433.00 | $45,298,871 | ||
Bitcoin | BTC/EUR | $23,433.00 | $11,187,736 | ||
Ethereum | ETH/EUR | $1,609.02 | $6,026,799 | ||
Usd Coin | USDC/USDT | $1.00 | $4,303,270 | ||
Usd Coin | USDC/EUR | $1.00 | $8,083,188 | ||
Ripple | XRP/USD | $0.412 | $1,465,961 | ||
Matic Network | MATIC/USD | $1.17 | $10,034,345 | ||
Solana | SOL/USD | $24.36 | $5,630,633 | ||
Bitcoin | BTC/USDT | $23,459.00 | $2,262,371 | ||
Tether | USDT/GBP | $0.999 | $1,723,490 | ||
Ethereum | ETH/GBP | $1,607.38 | $350,606 | ||
Dogecoin | DOGE/USD | $0.0899 | $3,013,822 | ||
Cardano | ADA/USD | $0.390 | $2,184,052 | ||
Usd Coin | USDC/GBP | $0.999 | $846,814 | ||
Ethereum | ETH/USDT | $1,611.19 | $2,789,900 | ||
Litecoin | LTC/USD | $95.17 | $2,913,400 | ||
Polkadot | DOT/USD | $6.59 | $1,442,891 | ||
Bitcoin | BTC/GBP | $23,402.00 | $1,465,186 | ||
Ripple | XRP/EUR | $0.412 | $603,145 | ||
Bitcoin | BTC/USDC | $23,441.00 | $1,635,310 | ||
Ethereum | ETH/USDC | $1,612.34 | $798,214 | ||
Chainlink | LINK/USD | $7.38 | $1,091,747 | ||
Dai | DAI/USD | $1.000 | $1,496,512 | ||
Pax Gold | PAXG/USD | $1,915.86 | $331,124 | ||
Cardano | ADA/EUR | $0.390 | $819,114 | ||
Shiba Inu | SHIB/USD | $0.0000120300 | $192,560 | ||
Polkadot | DOT/EUR | $6.59 | $431,330 | ||
Tether | USDT/CAD | $0.991 | $453,738 | ||
Dogecoin | DOGE/EUR | $0.0899 | $766,658 | ||
Litecoin | LTC/EUR | $95.13 | $1,244,657 | ||
Monero | XMR/USD | $183.53 | $1,243,710 | ||
Bitcoin | BTC/CAD | $23,202.00 | $551,634 | ||
Tether | USDT/CHF | $0.998 | $693,778 | ||
Bitcoin Cash | BCH/USD | $136.04 | $168,909 | ||
Cosmos | ATOM/USD | $13.54 | $711,416 | ||
Dai | DAI/EUR | $1.000 | $1,279,476 | ||
Solana | SOL/EUR | $24.37 | $2,161,862 | ||
Ethereum Classic | ETC/USD | $22.40 | $98,106 | ||
Aptos | APT/EUR | $18.21 | $394,602 | ||
Aptos | APT/USD | $18.20 | $444,182 | ||
Eos | EOS/USD | $1.10 | $66,381 | ||
Filecoin | FIL/USD | $5.37 | $443,438 | ||
Cosmos | ATOM/EUR | $13.53 | $285,504 | ||
Tron | TRX/USD | $0.0636 | $313,012 | ||
Chainlink | LINK/EUR | $7.39 | $275,991 | ||
Bitcoin | BTC/CHF | $23,376.00 | $100,991 | ||
Matic Network | MATIC/EUR | $1.17 | $756,500 | ||
Tezos | XTZ/USD | $1.17 | $390,175 | ||
Avalanche 2 | AVAX/USD | $20.68 | $1,853,014 | ||
Dai | DAI/USDT | $1.00 | $364,194 | ||
Monero | XMR/EUR | $183.57 | $298,331 | ||
Stellar | XLM/USD | $0.0936 | $179,739 | ||
Pax Gold | PAXG/EUR | $1,912.06 | $231,186 | ||
Decentraland | MANA/USD | $0.739 | $1,060,919 | ||
Uniswap | UNI/USD | $6.88 | $187,128 | ||
Aave | AAVE/USD | $87.50 | $734,757 | ||
Ocean Protocol | OCEAN/USD | $0.381 | $153,371 | ||
Stellar | XLM/EUR | $0.0935 | $49,532 | ||
Ethereum | ETH/CHF | $1,601.97 | $65,809 | ||
Bitcoin Cash | BCH/EUR | $136.21 | $145,496 | ||
Shiba Inu | SHIB/EUR | $0.0000120500 | $97,588 | ||
Tron | TRX/EUR | $0.0636 | $120,435 | ||
Apecoin | APE/USD | $6.13 | $1,670,682 | ||
Bitcoin | BTC/AUD | $23,586.00 | $162,750 | ||
Kava | KAVA/USD | $1.03 | $249,244 | ||
Bitcoin | BTC/DAI | $23,433.00 | $47,233 | ||
Compound Governance Token | COMP/USD | $56.55 | $196,268 | ||
Terra Luna | LUNA/USD | $0.00017442 | $208,680 | ||
Ethereum Classic | ETC/EUR | $22.31 | $77,272 | ||
Tezos | XTZ/EUR | $1.17 | $214,081 | ||
Dogecoin | DOGE/BTC | $0.0897 | $89,292 | ||
Usd Coin | USDC/AUD | $1.01 | $77,260 | ||
Aave | AAVE/EUR | $87.69 | $166,078 | ||
Ethereum | ETH/AUD | $1,619.67 | $33,075 | ||
Algorand | ALGO/USD | $0.261 | $542,692 | ||
Polkadot | DOT/USDT | $6.60 | $229,725 | ||
Eos | EOS/EUR | $1.10 | $25,903 | ||
Avalanche 2 | AVAX/EUR | $20.65 | $350,671 | ||
The Graph | GRT/USD | $0.0951 | $199,733 | ||
Decentraland | MANA/EUR | $0.741 | $701,788 | ||
Uniswap | UNI/EUR | $6.90 | $92,743 | ||
Gala | GALA/USD | $0.0583 | $2,068,581 | ||
Ethereum | ETH/CAD | $1,593.21 | $100,695 | ||
Usd Coin | USDC/CAD | $0.991 | $240,244 | ||
Terra Luna | LUNA/EUR | $0.00017441 | $115,095 | ||
Sushi | SUSHI/USD | $1.33 | $210,063 | ||
Litecoin | LTC/USDT | $95.40 | $236,400 | ||
Cardano | ADA/USDT | $0.390 | $155,517 | ||
Filecoin | FIL/EUR | $5.37 | $49,887 | ||
Ripple | XRP/GBP | $0.411 | $80,424 | ||
Ripple | XRP/USDT | $0.412 | $93,243 | ||
Cardano | ADA/ETH | $0.390 | $38,252 | ||
Zcash | ZEC/USD | $47.58 | $113,178 | ||
Algorand | ALGO/EUR | $0.261 | $63,874 | ||
Compound Governance Token | COMP/EUR | $56.50 | $19,088 | ||
Ocean Protocol | OCEAN/EUR | $0.382 | $118,075 |
Bitcoin bulls have everything to play for as the weekly and monthly closes decide what could be Bitcoin's best January in ten years....
Read MoreThe “Virtual Currency Tracking System” will be used to monitor transaction history, extract information related to transactions and check the source...
Read MoreAronow said he would still contribute as a board member and strategic adviser. However, his priority will be getting the best medical treatment he can t...
Read More