Indodax exchange 24 hours trading volume is 261.93 BTC. Indodax exchange is established in year 2014 at country Indonesia and secured Rank 27 in the cryptocurrency exchange market.
Live Indodax exchange markets data. Stay up to date with the latest crypto trading price movements on Indodax exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Indodax
261.93 BTC
Indonesia
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Tether | USDT/IDR | $1.00 | $1,526,217 | ||
Bitcoin | BTC/IDR | $23,576.00 | $404,740 | ||
Ethereum | ETH/IDR | $1,618.67 | $308,749 | ||
Binance Usd | BUSD/IDR | $1.00 | $99,790 | ||
Matic Network | MATIC/IDR | $1.18 | $101,608 | ||
Ripple | XRP/IDR | $0.414 | $101,676 | ||
Binancecoin | BNB/IDR | $315.92 | $90,474 | ||
Dogecoin | DOGE/IDR | $0.0900 | $206,580 | ||
Usd Coin | USDC/IDR | $0.998 | $48,518 | ||
Idk | IDK/IDR | $0.0667 | $18,948 | ||
Cardano | ADA/IDR | $0.391 | $76,920 | ||
Terra Luna | LUNC/USDT | $0.00017507 | $15,417 | ||
Zilliqa | ZIL/IDR | $0.0297 | $113,367 | ||
Apecoin | APE/IDR | $6.17 | $6,075 | ||
Tron | TRX/IDR | $0.0637 | $70,294 | ||
Monero | XMR/IDR | $182.69 | $87,319 | ||
Bitcoin | BTC/USDT | $23,600.00 | $7,208 | ||
Verasity | VRA/IDR | $0.006812 | $140,963 | ||
Stellar | XLM/IDR | $0.0934 | $20,075 | ||
Ravencoin | RVN/IDR | $0.0305 | $3,183 | ||
Litecoin | LTC/IDR | $95.17 | $33,799 | ||
Solana | SOL/IDR | $24.67 | $31,807 | ||
Gictrade | GICT/IDR | $0.973 | $29,707 | ||
Ethereum Classic | ETC/IDR | $22.33 | $2,589 | ||
1inch | 1INCH/IDR | $0.537 | $3,551 | ||
Aave | AAVE/IDR | $87.49 | $6,112 | ||
Decentraland | MANA/IDR | $0.777 | $48,059 | ||
Fantom | FTM/IDR | $0.480 | $67,576 | ||
Near | NEAR/IDR | $2.58 | $1,880 | ||
Polkadot | DOT/IDR | $6.60 | $9,690 | ||
Alibabacoin | ABBC/IDR | $0.0809 | $151,543 | ||
Theta Fuel | TFUEL/IDR | $0.0554 | $42,158 | ||
Waves | WAVES/IDR | $2.70 | $42,085 | ||
Eos | EOS/IDR | $1.10 | $2,876 | ||
Kunci Coin | KUNCI/IDR | $0.0184 | $20,462 | ||
Crypto Com Chain | CRO/IDR | $0.0817 | $1,285 | ||
Theta Token | THETA/IDR | $1.11 | $10,540 | ||
Alitas | ALT/IDR | $0.215 | $3,794 | ||
Moviebloc | MBL/IDR | $0.003206 | $6,384 | ||
Cosmos | ATOM/IDR | $13.56 | $3,115 | ||
Avalanche 2 | AVAX/IDR | $20.77 | $8,545 | ||
Hedera Hashgraph | HBAR/IDR | $0.0685 | $6,612 | ||
Deapcoin | DEP/IDR | $0.005477 | $21,453 | ||
Solve Care | SOLVE/IDR | $0.0373 | $168,807 | ||
The Sandbox | SAND/IDR | $0.779 | $36,738 | ||
Algorand | ALGO/IDR | $0.262 | $13,449 | ||
Titanswap | TITAN/IDR | $0.0815 | $8,739 | ||
Chiliz | CHZ/IDR | $0.138 | $4,978 | ||
Pgala | PGALA/IDR | $0.003072 | $9,296 | ||
Ankr | ANKR/IDR | $0.0274 | $7,389 | ||
Pando | PANDO/IDR | $0.0156 | $26,401 | ||
Coti | COTI/IDR | $0.112 | $20,669 | ||
Bitshares | BTS/IDR | $0.0119 | $192,601 | ||
Yfii Finance | YFII/IDR | $1,389.19 | $44,242 | ||
Vechain | VET/IDR | $0.0248 | $3,061 | ||
Sushi | SUSHI/IDR | $1.34 | $1,052 | ||
Nervos Network | CKB/IDR | $0.003807 | $11,906 | ||
Bitcoin Cash | BCH/IDR | $135.58 | $4,194 | ||
Tokenomy | TEN/IDR | $0.0265 | $1,238 | ||
The Graph | GRT/IDR | $0.0966 | $20,512 | ||
Sumokoin | SUMO/IDR | $0.0216 | $10,269 | ||
Vexanium | VEX/IDR | $0.003005 | $235,460 | ||
Iostoken | IOST/IDR | $0.0102 | $980 | ||
Holotoken | HOT/IDR | $0.002271 | $22,588 | ||
Global Social Chain | GSC/IDR | $0.002204 | $103,780 | ||
Audius | AUDIO/IDR | $0.308 | $1,235 | ||
Smooth Love Potion | SLP/IDR | $0.003273 | $15,904 | ||
Metadium | META/IDR | $0.0311 | $40,324 | ||
Dash | DASH/IDR | $57.04 | $3,170 | ||
Velo | VELO/IDR | $0.002805 | $28,804 | ||
Conflux Token | CFX/IDR | $0.0671 | $196,870 | ||
Ignis | IGNIS/IDR | $0.008482 | $3,380 | ||
Klay Token | KLAY/IDR | $0.214 | $1,413 | ||
Nem | XEM/IDR | $0.0390 | $1,516 | ||
Reserve Rights Token | RSR/IDR | $0.004608 | $1,927 | ||
Streamcoin | STRM/IDR | $0.0160 | $100,313 | ||
High Performance Blockchain | HPB/IDR | $0.0158 | $40,069 | ||
Dvision Network | DVI/IDR | $0.0202 | $4,331 | ||
Everscale | EVER/IDR | $0.0658 | $19,272 | ||
Toko | TOKO/IDR | $0.002805 | $34,781 | ||
Cindrum | CIND/IDR | $0.001803 | $4,676 | ||
Kdag | KDAG/IDR | $0.237 | $1,211 | ||
Hara Token | HART/IDR | $0.002872 | $1,117 | ||
Kava | KAVA/IDR | $1.02 | $572 | ||
Kardiachain | KAI/IDR | $0.007213 | $3,115 | ||
District0x | DNT/IDR | $0.0240 | $954 | ||
Telcoin | TEL/IDR | $0.002471 | $11,831 | ||
Pancakeswap Token | CAKE/IDR | $4.13 | $474 | ||
Filecoin | FIL/IDR | $5.37 | $1,702 | ||
Hedgetrade | HEDG/IDR | $0.0884 | $3,132 | ||
The Abyss | ABYSS/IDR | $0.0171 | $2,176 | ||
Signum | SIGNA/IDR | $0.002672 | $10,736 | ||
Nanobyte | NBT/IDR | $0.004542 | $39,370 | ||
Krypton Dao | KRD/IDR | $0.534 | $7,420 | ||
Wemix Token | WEMIX/IDR | $0.778 | $11,594 | ||
Nxt | NXT/IDR | $0.004742 | $101,127 | ||
Botxcoin | BOTX/IDR | $0.004809 | $4,248 | ||
Daex | DAX/IDR | $0.006278 | $2,206 | ||
Glitch Protocol | GLCH/IDR | $0.0683 | $40,401 | ||
Stepn | GMT/IDR | $0.601 | $2,906 |
Bitcoin bulls have everything to play for as the weekly and monthly closes decide what could be Bitcoin’s best January in ten years....
Read MoreThe “Virtual Currency Tracking System” will be used to monitor transaction history, extract information related to transactions and check the source...
Read MoreAronow said he would still contribute as a board member and strategic adviser. However, his priority will be getting the best medical treatment he can t...
Read More