Coinbase Exchange exchange 24 hours trading volume is 49,005.58 BTC. Coinbase Exchange exchange is established in year 2012 at country United States and secured Rank 1 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on Coinbase Exchange exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Exchange
49,005.58 BTC
United States
2012
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USD | $23,491.00 | $296,281,253 | ||
Ethereum | ETH/USD | $1,612.11 | $309,705,012 | ||
Solana | SOL/USD | $24.59 | $31,398,913 | ||
Tether | USDT/USD | $1.00 | $45,719,983 | ||
Matic Network | MATIC/USD | $1.17 | $51,942,694 | ||
Ethereum | ETH/USDT | $1,609.04 | $18,574,204 | ||
Avalanche 2 | AVAX/USD | $20.58 | $16,529,071 | ||
Cardano | ADA/USD | $0.390 | $19,214,665 | ||
Shiba Inu | SHIB/USD | $0.0000120400 | $13,684,073 | ||
Dogecoin | DOGE/USD | $0.0896 | $21,355,596 | ||
Bitcoin | BTC/EUR | $23,500.00 | $3,881,498 | ||
Litecoin | LTC/USD | $94.67 | $21,359,915 | ||
Ethereum | ETH/EUR | $1,611.70 | $4,034,905 | ||
Bitcoin | BTC/USDT | $23,460.00 | $15,300,004 | ||
Gala | GALA/USD | $0.0585 | $28,127,028 | ||
Chainlink | LINK/USD | $7.37 | $13,026,724 | ||
Ethereum | ETH/BTC | $1,607.05 | $2,142,619 | ||
Polkadot | DOT/USD | $6.59 | $4,817,184 | ||
Filecoin | FIL/USD | $5.37 | $4,657,813 | ||
Apecoin | APE/USD | $6.13 | $3,398,407 | ||
Coinbase Wrapped Staked Eth | CBETH/ETH | $1,607.10 | $1,311,738 | ||
Aave | AAVE/USD | $86.78 | $6,380,201 | ||
Ethereum Classic | ETC/USD | $22.33 | $1,894,248 | ||
Wrapped Bitcoin | WBTC/BTC | $23,361.00 | $1,580,774 | ||
Decentraland | MANA/USD | $0.772 | $11,565,094 | ||
Stellar | XLM/USD | $0.0934 | $4,253,503 | ||
Dai | DAI/USD | $1.000 | $373,675 | ||
Cosmos | ATOM/USD | $13.54 | $6,907,515 | ||
Aptos | APT/USD | $18.07 | $7,320,204 | ||
Binance Usd | BUSD/USD | $1.00 | $255,568 | ||
Tether | USDT/USDC | $0.997 | $257,278 | ||
Algorand | ALGO/USD | $0.261 | $5,421,347 | ||
Bitcoin Cash | BCH/USD | $136.19 | $2,665,279 | ||
Uniswap | UNI/USD | $6.90 | $2,488,624 | ||
Tether | USDT/EUR | $1.00 | $1,857,248 | ||
Compound Governance Token | COMP/USD | $56.65 | $862,441 | ||
Eos | EOS/USD | $1.10 | $1,231,385 | ||
The Graph | GRT/USD | $0.0955 | $2,313,051 | ||
Coinbase Wrapped Staked Eth | CBETH/USD | $1,611.20 | $2,000,004 | ||
Ethereum | ETH/GBP | $1,608.09 | $1,313,754 | ||
Usd Coin | USDC/GBP | $0.999 | $77,958 | ||
Usd Coin | USDC/EUR | $1.000 | $70,891 | ||
Gala | GALA/USDT | $0.0583 | $2,985,722 | ||
Cardano | ADA/EUR | $0.390 | $1,102,851 | ||
Bitcoin | BTC/GBP | $23,441.00 | $1,271,746 | ||
Avalanche 2 | AVAX/EUR | $20.83 | $1,316,837 | ||
Solana | SOL/EUR | $24.57 | $1,069,581 | ||
Fetch Ai | FET/USD | $0.289 | $5,701,452 | ||
Solana | SOL/USDT | $24.51 | $2,100,812 | ||
Havven | SNX/USD | $2.45 | $1,898,742 | ||
Optimism | OP/USD | $2.25 | $4,658,377 | ||
Tether | USDT/GBP | $0.999 | $868,307 | ||
Internet Computer | ICP/USD | $6.11 | $4,627,060 | ||
Matic Network | MATIC/EUR | $1.17 | $3,981,013 | ||
Curve Dao Token | CRV/USD | $1.09 | $2,686,745 | ||
Quant Network | QNT/USD | $151.35 | $2,002,122 | ||
Chainlink | LINK/EUR | $7.36 | $158,395 | ||
Dogecoin | DOGE/EUR | $0.0898 | $451,315 | ||
Jasmycoin | JASMY/USD | $0.005520 | $2,796,570 | ||
Shiba Inu | SHIB/EUR | $0.0000120500 | $716,254 | ||
Tezos | XTZ/USD | $1.16 | $2,018,230 | ||
Gemini Dollar | GUSD/USD | $0.999 | $33,398 | ||
Near | NEAR/USD | $2.55 | $1,092,151 | ||
Litecoin | LTC/EUR | $94.71 | $1,033,751 | ||
Hedera Hashgraph | HBAR/USD | $0.0685 | $1,686,902 | ||
Yearn Finance | YFI/USD | $7,672.82 | $2,617,285 | ||
Loopring | LRC/USD | $0.320 | $1,573,799 | ||
Matic Network | MATIC/USDT | $1.17 | $1,572,516 | ||
Avalanche 2 | AVAX/USDT | $20.80 | $699,703 | ||
Dogecoin | DOGE/BTC | $0.0895 | $337,113 | ||
Solana | SOL/BTC | $24.35 | $240,469 | ||
Litecoin | LTC/BTC | $94.51 | $531,639 | ||
Render Token | RNDR/USD | $1.31 | $14,260,626 | ||
Ethereum Classic | ETC/EUR | $22.33 | $175,868 | ||
Chiliz | CHZ/USD | $0.139 | $457,903 | ||
Dogecoin | DOGE/USDT | $0.0894 | $339,315 | ||
Polkadot | DOT/EUR | $6.59 | $90,450 | ||
Matic Network | MATIC/GBP | $1.17 | $935,197 | ||
The Sandbox | SAND/USD | $0.780 | $997,981 | ||
Lido Dao | LDO/USD | $2.28 | $2,843,090 | ||
Filecoin | FIL/EUR | $5.37 | $36,702 | ||
Polkadot | DOT/BTC | $6.57 | $15,379 | ||
Sushi | SUSHI/USD | $1.33 | $1,234,881 | ||
Amp Token | AMP/USD | $0.004790 | $490,593 | ||
Band Protocol | BAND/USD | $2.04 | $347,684 | ||
Eos | EOS/EUR | $1.10 | $227,589 | ||
Bitcoin Cash | BCH/EUR | $136.18 | $92,249 | ||
Stepn | GMT/USD | $0.604 | $675,683 | ||
Axie Infinity | AXS/USD | $11.89 | $1,111,330 | ||
Mask Network | MASK/USD | $3.15 | $933,471 | ||
Flow | FLOW/USD | $1.10 | $724,290 | ||
Project Galaxy | GAL/USD | $2.22 | $808,336 | ||
Chainlink | LINK/BTC | $7.35 | $123,713 | ||
Iexec Rlc | RLC/USD | $1.85 | $595,850 | ||
Stellar | XLM/EUR | $0.0933 | $59,477 | ||
Ocean Protocol | OCEAN/USD | $0.377 | $634,226 | ||
Aave | AAVE/EUR | $87.25 | $171,294 | ||
Matic Network | MATIC/BTC | $1.17 | $773,974 | ||
1inch | 1INCH/USD | $0.536 | $839,238 | ||
Alchemy Pay | ACH/USD | $0.0118 | $2,165,424 |
Bitcoin bulls have everything to play for as the weekly and monthly closes decide what could be Bitcoin's best January in ten years....
Read MoreThe “Virtual Currency Tracking System” will be used to monitor transaction history, extract information related to transactions and check the source...
Read MoreAronow said he would still contribute as a board member and strategic adviser. However, his priority will be getting the best medical treatment he can t...
Read More