CoinEx exchange 24 hours trading volume is 1,213.94 BTC. CoinEx exchange is established in year 2017 at country United Kingdom and secured Rank 42 in the cryptocurrency exchange market.
Live CoinEx exchange markets data. Stay up to date with the latest crypto trading price movements on CoinEx exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
CoinEx
1,213.94 BTC
United Kingdom
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | USDC/USDT | $0.998 | $129,634 | ||
Bitcoin | BTC/USDT | $23,417.00 | $8,426,665 | ||
Ethereum | ETH/USDT | $1,606.85 | $2,991,062 | ||
Dogecoin | DOGE/USDT | $0.0895 | $1,027,364 | ||
Dai | DAI/USDT | $0.995 | $15,570 | ||
Solana | SOL/USDT | $24.54 | $552,138 | ||
Ripple | XRP/USDT | $0.411 | $348,117 | ||
Shiba Inu | SHIB/USDT | $0.0000120100 | $1,007,041 | ||
Binancecoin | BNB/USDT | $314.90 | $442,298 | ||
Cardano | ADA/USDT | $0.389 | $267,802 | ||
Binance Usd | BUSD/USDT | $0.996 | $44,099 | ||
Matic Network | MATIC/USDT | $1.17 | $548,156 | ||
Fantom | FTM/USDT | $0.480 | $421,478 | ||
Cosmos | ATOM/USDT | $13.51 | $75,403 | ||
Chiliz | CHZ/USDT | $0.139 | $53,225 | ||
Ethereum Classic | ETC/USDT | $22.27 | $162,340 | ||
Litecoin | LTC/USDT | $94.41 | $368,860 | ||
Polkadot | DOT/USDT | $6.57 | $217,048 | ||
Avalanche 2 | AVAX/USDT | $20.70 | $228,101 | ||
Tron | TRX/USDT | $0.0635 | $277,374 | ||
Chainlink | LINK/USDT | $7.35 | $103,706 | ||
Stepn | GMT/USDT | $0.600 | $34,600 | ||
Ethereum Name Service | ENS/USDT | $16.00 | $13,910 | ||
Sushi | SUSHI/USDT | $1.32 | $15,702 | ||
Arweave | AR/USDT | $10.69 | $10,927 | ||
Eos | EOS/USDT | $1.10 | $52,065 | ||
Harmony | ONE/USDT | $0.0220 | $21,951 | ||
Bitcoin Cash | BCH/USDT | $135.90 | $124,707 | ||
Coinex Token | CET/USDT | $0.0436 | $111,600 | ||
Filecoin | FIL/USDT | $5.35 | $42,262 | ||
Ethereum | ETH/BTC | $1,604.58 | $10,900 | ||
Ripple | XRP/BTC | $0.411 | $6,699 | ||
Stellar | XLM/USDT | $0.0931 | $21,555 | ||
Dydx | DYDX/USDT | $2.24 | $84,584 | ||
Gala | GALA/USDT | $0.0579 | $434,008 | ||
Axie Infinity | AXS/USDT | $11.96 | $74,299 | ||
The Sandbox | SAND/USDT | $0.781 | $34,379 | ||
Algorand | ALGO/USDT | $0.261 | $71,016 | ||
Decentraland | MANA/USDT | $0.770 | $249,479 | ||
Terra Luna | LUNC/USDT | $0.00017404 | $93,886 | ||
Thorchain | RUNE/USDT | $1.89 | $10,724 | ||
Havven | SNX/USDT | $2.45 | $11,510 | ||
Zcash | ZEC/USDT | $47.51 | $12,616 | ||
Waves | WAVES/USDT | $2.68 | $71,993 | ||
Monero | XMR/USDT | $182.52 | $106,366 | ||
Flow | FLOW/USDT | $1.09 | $14,758 | ||
Kava | KAVA/USDT | $1.02 | $15,446 | ||
Bitcoin | BTC/USDC | $23,498.00 | $47,683 | ||
Internet Computer | ICP/USDT | $6.09 | $64,767 | ||
Aave | AAVE/USDT | $87.20 | $30,460 | ||
Binancecoin | BNB/BCH | $314.71 | $3,447 | ||
Render Token | RNDR/USDT | $1.31 | $141,068 | ||
Ankr | ANKR/USDT | $0.0272 | $5,506 | ||
Uniswap | UNI/USDT | $6.88 | $28,439 | ||
Hedera Hashgraph | HBAR/USDT | $0.0682 | $9,034 | ||
Bitcoin Cash | BCH/USDC | $136.19 | $3,234 | ||
Maker | MKR/USDT | $670.60 | $11,061 | ||
Ethereum Pow Iou | ETHW/USDT | $3.89 | $22,943 | ||
Hedera Hashgraph | HBAR/BTC | $0.0684 | $7,845 | ||
Quant Network | QNT/USDT | $150.77 | $4,117 | ||
Storj | STORJ/USDT | $0.387 | $6,019 | ||
Iexec Rlc | RLC/USDT | $1.84 | $14,254 | ||
Elrond Erd 2 | EGLD/USDT | $44.82 | $8,207 | ||
Dent | DENT/USDT | $0.00095988 | $19,700 | ||
Unifi Protocol Dao | UNFI/USDT | $6.22 | $11,449 | ||
Loopring | LRC/USDT | $0.319 | $7,041 | ||
Cardano | ADA/USDC | $0.390 | $4,498 | ||
Theta Token | THETA/USDT | $1.11 | $28,801 | ||
Bridge Oracle | BRG/USDT | $0.001089 | $171,470 | ||
Polkadot | DOT/BCH | $6.56 | $7,094 | ||
Stellar | XLM/BTC | $0.0936 | $10,593 | ||
Ripple | XRP/USDC | $0.413 | $5,188 | ||
Band Protocol | BAND/USDT | $2.03 | $4,337 | ||
Chainlink | LINK/USDC | $7.37 | $7,769 | ||
Ocean Protocol | OCEAN/USDT | $0.379 | $7,531 | ||
Tron | TRX/USDC | $0.0635 | $7,318 | ||
Kadena | KDA/USDT | $1.35 | $114,142 | ||
Ethereum | ETH/USDC | $1,603.15 | $9,391 | ||
Ravencoin | RVN/USDT | $0.0303 | $14,889 | ||
Project Galaxy | GAL/USDT | $2.21 | $10,748 | ||
Near | NEAR/USDT | $2.54 | $27,078 | ||
Ethereum | ETH/BCH | $1,603.72 | $6,996 | ||
Coin98 | C98/USDT | $0.245 | $22,215 | ||
Ontology | ONT/USDT | $0.217 | $4,896 | ||
Injective Protocol | INJ/USDT | $2.54 | $14,678 | ||
Dogecoin | DOGE/BTC | $0.0894 | $20,048 | ||
Litentry | LIT/USDT | $1.06 | $4,082 | ||
Bluzelle | BLZ/USDT | $0.0712 | $8,493 | ||
Alpha Finance | ALPHA/USDT | $0.153 | $7,355 | ||
Nem | XEM/USDT | $0.0394 | $11,621 | ||
Iexec Rlc | RLC/USDC | $1.85 | $4,310 | ||
Zencash | ZEN/USDT | $10.60 | $8,419 | ||
Vechain | VET/USDT | $0.0247 | $58,213 | ||
Axie Infinity | AXS/USDC | $12.02 | $2,441 | ||
Gitcoin | GTC/USDT | $1.96 | $10,835 | ||
Dogecoin | DOGE/USDC | $0.0902 | $10,487 | ||
The Open Network | TON/USDT | $2.49 | $21,589 | ||
Celer Network | CELR/USDT | $0.0187 | $20,052 | ||
Reef | REEF/USDT | $0.003337 | $6,817 | ||
1inch | 1INCH/USDT | $0.534 | $10,527 |
Bitcoin bulls have everything to play for as the weekly and monthly closes decide what could be Bitcoin's best January in ten years....
Read MoreThe “Virtual Currency Tracking System” will be used to monitor transaction history, extract information related to transactions and check the source...
Read MoreAronow said he would still contribute as a board member and strategic adviser. However, his priority will be getting the best medical treatment he can t...
Read More