AscendEX (BitMax) exchange 24 hours trading volume is 4,198.90 BTC. AscendEX (BitMax) exchange is established in year 2018 at country Singapore and secured Rank 42 in the cryptocurrency exchange market.
Live AscendEX (BitMax) exchange markets data. Stay up to date with the latest crypto trading price movements on AscendEX (BitMax) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (BitMax)
4,198.90 BTC
Singapore
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $23,595.00 | $2,685,647 | ||
Ripple | XRP/USDT | $0.413 | $2,473,280 | ||
Binancecoin | BNB/USDT | $316.99 | $1,386,184 | ||
Ethereum | ETH/USDT | $1,618.55 | $2,518,137 | ||
Ripple | XRP/BTC | $0.413 | $714,018 | ||
Polkadot | DOT/USDT | $6.60 | $727,184 | ||
Cosmos | ATOM/USDT | $13.57 | $1,576,246 | ||
Binancecoin | BNB/BTC | $316.50 | $634,533 | ||
Zilliqa | ZIL/USDT | $0.0295 | $1,711,694 | ||
Cardano | ADA/USDT | $0.391 | $2,291,957 | ||
Tether | USDT/USD | $1.00 | $140,675 | ||
Tron | TRX/USDT | $0.0637 | $1,880,122 | ||
Vechain | VET/USDT | $0.0247 | $1,702,081 | ||
Fetch Ai | FET/USDT | $0.290 | $1,719,082 | ||
Chainlink | LINK/USDT | $7.37 | $1,514,332 | ||
Eos | EOS/USDT | $1.10 | $1,742,489 | ||
Neo | NEO/USDT | $8.45 | $1,512,336 | ||
Litecoin | LTC/USDT | $95.14 | $148,441 | ||
Bitcoin Cash | BCH/USDT | $136.60 | $1,682,240 | ||
Basic Attention Token | BAT/USDT | $0.275 | $1,557,674 | ||
Ontology | ONT/USDT | $0.219 | $1,622,736 | ||
Algorand | ALGO/USDT | $0.263 | $1,370,902 | ||
Matic Network | MATIC/USDT | $1.18 | $945,682 | ||
0x | ZRX/USDT | $0.234 | $1,614,628 | ||
Serum | SRM/USDT | $0.398 | $1,068,330 | ||
Radix | XRD/USDT | $0.0542 | $167,941 | ||
Ethereum Classic | ETC/USDT | $22.36 | $1,055,399 | ||
Cosmos | ATOM/BTC | $13.55 | $565,618 | ||
Huobi Token | HT/USDT | $5.14 | $232,943 | ||
Zcash | ZEC/USDT | $47.69 | $1,128,852 | ||
Bitcoin Cash Sv | BSV/USDT | $44.44 | $1,851,580 | ||
Dogecoin | DOGE/USDT | $0.0901 | $368,006 | ||
Eos | EOS/BTC | $1.10 | $667,365 | ||
Clearpool | CPOOL/USDT | $0.0453 | $67,608 | ||
Nem | XEM/USDT | $0.0393 | $1,668,619 | ||
Chainlink | LINK/BTC | $7.40 | $775,764 | ||
Iostoken | IOST/USDT | $0.0103 | $1,215,978 | ||
Fantom | FTM/USDT | $0.479 | $163,589 | ||
Qtum | QTUM/USDT | $2.71 | $708,998 | ||
Bitcoin | BTC/USD | $23,550.00 | $168,689 | ||
Tezos | XTZ/USDT | $1.17 | $571,952 | ||
Ravencoin | RVN/USDT | $0.0305 | $595,878 | ||
Akash Network | AKT/USDT | $0.349 | $340,932 | ||
Apecoin | APE/USDT | $6.16 | $131,716 | ||
Dash | DASH/USDT | $57.12 | $318,089 | ||
Curve Dao Token | CRV/USDT | $1.09 | $122,567 | ||
Aptos | APT/USDT | $18.16 | $113,253 | ||
Optimism | OP/USDT | $2.28 | $112,158 | ||
Xcad Network | XCAD/USDT | $1.24 | $256,330 | ||
0x | ZRX/BTC | $0.234 | $493,498 | ||
Avalanche 2 | AVAX/USDT | $20.72 | $125,663 | ||
Uniswap | UNI/USDT | $6.89 | $111,589 | ||
Elrond Erd 2 | EGLD/USDT | $45.03 | $197,911 | ||
Faith Tribe | FTRB/USDT | $0.006982 | $123,212 | ||
Harmony | ONE/USDT | $0.0225 | $231,120 | ||
Aave | AAVE/USDT | $87.51 | $119,875 | ||
Huobi Token | HT/BTC | $5.14 | $2,290,804 | ||
Chainlink | LINK/ETH | $7.37 | $2,197,764 | ||
Algorand | ALGO/BTC | $0.263 | $394,593 | ||
Woo Network | WOO/USDT | $0.191 | $348,990 | ||
Sushi | SUSHI/USDT | $1.33 | $121,470 | ||
Dogecoin | DOGE/BTC | $0.0900 | $532,729 | ||
Solana | SOL/USDT | $24.62 | $185,476 | ||
1inch | 1INCH/USDT | $0.536 | $325,241 | ||
Solana | SOL/USD | $24.63 | $136,590 | ||
Kava Lend | HARD/USDT | $0.198 | $192,303 | ||
DOGE5L/USDT | $0.203 | $98,038 | |||
Polkadot | DOT/USD | $6.58 | $108,112 | ||
Cardano | ADA/USD | $0.391 | $142,351 | ||
Decentraland | MANA/USDT | $0.773 | $120,946 | ||
Frontier Token | FRONT/USDT | $0.234 | $240,434 | ||
Thorchain | RUNE/USDT | $1.91 | $300,880 | ||
Zilliqa | ZIL/USD | $0.0294 | $119,545 | ||
Ethereum | ETH/USD | $1,620.50 | $117,412 | ||
Ripple | XRP/USD | $0.413 | $125,786 | ||
Near | NEAR/USDT | $2.56 | $130,432 | ||
Loopring | LRC/USDT | $0.319 | $124,786 | ||
Bitcoin Cash | BCH/BTC | $136.63 | $487,025 | ||
Tron | TRX/USD | $0.0638 | $111,431 | ||
Fio Protocol | FIO/USDT | $0.0371 | $373,518 | ||
Cosmos | ATOM/USD | $13.57 | $109,487 | ||
Algorand | ALGO/USD | $0.263 | $122,254 | ||
Frax Share | FXS/USDT | $10.97 | $124,493 | ||
Vechain | VET/USD | $0.0247 | $121,983 | ||
Binancecoin | BNB/USD | $316.40 | $119,118 | ||
Ecomi | OMI/USDT | $0.00089673 | $183,926 | ||
Chainlink | LINK/USD | $7.39 | $113,860 | ||
Chiliz | CHZ/USDT | $0.139 | $72,477 | ||
Ftx Token | FTT/USD | $1.97 | $30,530 | ||
The Virtua Kolect | TVK/USDT | $0.0549 | $370,153 | ||
Kava | KAVA/USDT | $1.03 | $174,926 | ||
Pancakeswap Token | CAKE/USDT | $4.12 | $130,127 | ||
Chromaway | CHR/USDT | $0.169 | $78,243 | ||
Enjincoin | ENJ/USDT | $0.465 | $126,419 | ||
Tezos | XTZ/BTC | $1.17 | $427,358 | ||
Project Galaxy | GAL/USDT | $2.22 | $126,700 | ||
REN5L/USDT | $1.33 | $153,390 | |||
Ankr | ANKR/USDT | $0.0275 | $62,204 | ||
Persistence | XPRT/USDT | $0.631 | $38,095 | ||
Stellar | XLM/USDT | $0.0936 | $111,318 |
Bitcoin bulls have everything to play for as the weekly and monthly closes decide what could be Bitcoin’s best January in ten years....
Read MoreThe “Virtual Currency Tracking System” will be used to monitor transaction history, extract information related to transactions and check the source...
Read MoreAronow said he would still contribute as a board member and strategic adviser. However, his priority will be getting the best medical treatment he can t...
Read More