Bitget exchange 24 hours trading volume is 20,191.51 BTC. Bitget exchange is established in year 2018 at country Singapore and secured Rank 11 in the cryptocurrency exchange market.
Live Bitget exchange markets data. Stay up to date with the latest crypto trading price movements on Bitget exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitget
20,191.51 BTC
Singapore
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $23,436.00 | $252,152,046 | ||
Ethereum | ETH/USDT | $1,607.20 | $76,103,697 | ||
Dai | DAI/USDT | $0.997 | $346,019 | ||
Tether | USDT/BRL | $1.00 | $290,675 | ||
Binancecoin | BNB/USDT | $314.66 | $2,171,591 | ||
Ripple | XRP/USDT | $0.411 | $5,234,352 | ||
Eos | EOS/USDT | $1.10 | $565,016 | ||
Bitcoin | BTC/USDC | $23,401.00 | $1,820,546 | ||
Dogecoin | DOGE/USDT | $0.0894 | $2,824,056 | ||
Solana | SOL/USDT | $24.48 | $1,802,531 | ||
Litecoin | LTC/USDT | $94.46 | $2,582,250 | ||
Shiba Inu | SHIB/USDT | $0.0000120000 | $295,644 | ||
Avalanche 2 | AVAX/USDT | $20.72 | $4,951,850 | ||
Tether | USDT/EUR | $1.00 | $202,673 | ||
Ethereum Classic | ETC/USDT | $22.29 | $2,960,334 | ||
Fantom | FTM/USDT | $0.477 | $358,401 | ||
Apecoin | APE/USDT | $6.12 | $894,236 | ||
Tron | TRX/USDT | $0.0634 | $4,389,021 | ||
Chainlink | LINK/USDT | $7.35 | $1,703,859 | ||
Ethereum | ETH/USDC | $1,605.26 | $1,029,464 | ||
Pax Gold | PAXG/USDT | $1,910.56 | $2,453,835 | ||
Ripple | XRP/BTC | $0.410 | $189,942 | ||
Aave | AAVE/USDT | $87.13 | $2,679,466 | ||
Bitcoin Cash | BCH/USDT | $135.91 | $729,151 | ||
Cardano | ADA/USDC | $0.388 | $160,699 | ||
Cardano | ADA/USDT | $0.389 | $3,683,623 | ||
Uniswap | UNI/USDT | $6.88 | $935,148 | ||
Dogecoin | DOGE/USDC | $0.0894 | $98,438 | ||
Matic Network | MATIC/USDT | $1.17 | $4,580,332 | ||
Yearn Finance | YFI/USDT | $7,678.67 | $2,692,154 | ||
Chiliz | CHZ/USDT | $0.138 | $504,951 | ||
Gala | GALA/USDT | $0.0583 | $1,097,752 | ||
Internet Computer | ICP/USDT | $6.10 | $839,015 | ||
Near | NEAR/USDT | $2.54 | $947,017 | ||
Dydx | DYDX/USDT | $2.24 | $1,120,939 | ||
Ethereum | ETH/BTC | $1,606.29 | $384,388 | ||
Filecoin | FIL/USDT | $5.35 | $828,350 | ||
Stepn | GMT/USDT | $0.600 | $2,633,140 | ||
Avalanche 2 | AVAX/USDC | $20.72 | $139,778 | ||
Wrapped Bitcoin | WBTC/USDT | $23,406.00 | $147,491 | ||
The Sandbox | SAND/USDT | $0.776 | $2,083,323 | ||
Sushi | SUSHI/USDT | $1.33 | $1,020,165 | ||
Ethereum | ETH/EUR | $1,612.98 | $231,511 | ||
Bitcoin | BTC/EUR | $23,499.00 | $410,777 | ||
Tron | TRX/USDC | $0.0634 | $119,112 | ||
Curve Dao Token | CRV/USDT | $1.09 | $1,835,200 | ||
Optimism | OP/USDT | $2.24 | $1,554,882 | ||
Bitcoin Cash | BCH/USDC | $135.93 | $327,945 | ||
Tether | USDT/GBP | $0.999 | $190,937 | ||
Ethereum | ETH/GBP | $1,609.39 | $220,282 | ||
Cosmos | ATOM/USDT | $13.51 | $921,482 | ||
Ethereum Name Service | ENS/USDT | $16.02 | $1,841,118 | ||
Polkadot | DOT/USDT | $6.56 | $1,295,560 | ||
Mask Network | MASK/USDT | $3.14 | $1,072,722 | ||
Havven | SNX/USDT | $2.44 | $470,123 | ||
Zilliqa | ZIL/USDT | $0.0294 | $1,030,179 | ||
Axie Infinity | AXS/USDT | $11.84 | $1,006,423 | ||
Compound Governance Token | COMP/USDT | $56.52 | $324,588 | ||
Bitcoin | BTC/GBP | $23,476.00 | $279,621 | ||
Loopring | LRC/USDT | $0.318 | $758,477 | ||
True Usd | TUSD/USDT | $0.997 | $386,657 | ||
Constitutiondao | PEOPLE/USDT | $0.0285 | $126,867 | ||
Eos | EOS/USDC | $1.10 | $83,650 | ||
Ripple | XRP/USDC | $0.410 | $1,052,693 | ||
Thorchain | RUNE/USDT | $1.88 | $82,028 | ||
Aptos | APT/USDT | $18.03 | $413,094 | ||
1inch | 1INCH/USDT | $0.534 | $1,232,698 | ||
Ocean Protocol | OCEAN/USDT | $0.377 | $734,392 | ||
Klay Token | KLAY/USDT | $0.215 | $179,078 | ||
Near | NEAR/USDC | $2.54 | $365,359 | ||
Iexec Rlc | RLC/USDT | $1.85 | $687,606 | ||
Matic Network | MATIC/USDC | $1.17 | $174,167 | ||
Elrond Erd 2 | EGLD/USDT | $44.95 | $2,515,915 | ||
Binaryx | BNX/USDT | $87.13 | $58,775 | ||
Arweave | AR/USDT | $10.66 | $85,001 | ||
Arpa | ARPA/USDT | $0.0367 | $604,763 | ||
Decentraland | MANA/USDT | $0.767 | $579,567 | ||
The Graph | GRT/USDT | $0.0952 | $164,645 | ||
Lido Dao | LDO/USDT | $2.28 | $285,758 | ||
Ethereum Classic | ETC/BTC | $22.25 | $587,079 | ||
Quant Network | QNT/USDT | $150.84 | $780,469 | ||
Tron | TRX/BTC | $0.0635 | $154,989 | ||
Project Galaxy | GAL/USDT | $2.21 | $674,680 | ||
Harmony | ONE/USDT | $0.0220 | $101,611 | ||
Mines Of Dalarnia | DAR/USDT | $0.273 | $121,827 | ||
Coti | COTI/USDT | $0.112 | $229,591 | ||
Cosmos | ATOM/USDC | $13.51 | $122,878 | ||
Kyber Network Crystal | KNC/USDT | $0.806 | $139,971 | ||
Enjincoin | ENJ/USDT | $0.465 | $232,852 | ||
Safepal | SFP/USDT | $0.494 | $243,334 | ||
Band Protocol | BAND/USDT | $2.03 | $108,842 | ||
Aragon | ANT/USDT | $2.95 | $700,977 | ||
Aavegotchi | GHST/USDT | $1.07 | $75,663 | ||
Chromaway | CHR/USDT | $0.168 | $171,720 | ||
Waves | WAVES/USDT | $2.68 | $121,746 | ||
Celer Network | CELR/USDT | $0.0188 | $157,009 | ||
My Neighbor Alice | ALICE/USDT | $1.79 | $910,337 | ||
Fetch Ai | FET/USDT | $0.288 | $120,867 | ||
Litecoin | LTC/USDC | $94.31 | $391,767 | ||
Nkn | NKN/USDT | $0.106 | $554,443 |
Bitcoin bulls have everything to play for as the weekly and monthly closes decide what could be Bitcoin's best January in ten years....
Read MoreThe “Virtual Currency Tracking System” will be used to monitor transaction history, extract information related to transactions and check the source...
Read MoreAronow said he would still contribute as a board member and strategic adviser. However, his priority will be getting the best medical treatment he can t...
Read More