Bitfinex exchange 24 hours trading volume is 6,633.78 BTC. Bitfinex exchange is established in year 2014 at country British Virgin Islands and secured Rank 8 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on Bitfinex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
6,633.78 BTC
British Virgin Islands
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Tether | USDT/USD | $1.00 | $21,070,106 | ||
Bitcoin | BTC/USD | $23,406.00 | $75,187,062 | ||
Ethereum | ETH/USD | $1,608.10 | $13,705,396 | ||
Bitcoin | BTC/USDT | $23,407.00 | $6,529,123 | ||
Ethereum | ETH/USDT | $1,608.52 | $5,552,113 | ||
Ethereum | ETH/BTC | $1,609.18 | $4,592,259 | ||
Ripple | XRP/USD | $0.411 | $821,878 | ||
Litecoin | LTC/USD | $94.82 | $1,615,956 | ||
Ethereum Classic | ETC/USD | $22.32 | $128,338 | ||
Cardano | ADA/USD | $0.391 | $935,818 | ||
Solana | SOL/USD | $24.30 | $647,765 | ||
Ripple | XRP/USDT | $0.412 | $149,778 | ||
Litecoin | LTC/USDT | $94.79 | $744,600 | ||
Matic Network | MATIC/USD | $1.17 | $1,053,223 | ||
Solana | SOL/USDT | $24.31 | $204,564 | ||
Matic Network | MATIC/USDT | $1.17 | $674,663 | ||
Aptos | APT/USD | $17.92 | $1,557,095 | ||
Ripple | XRP/BTC | $0.412 | $205,414 | ||
Monero | XMR/USD | $182.96 | $512,738 | ||
Avalanche 2 | AVAX/USDT | $20.61 | $460,178 | ||
Cardano | ADA/USDT | $0.391 | $373,725 | ||
Avalanche 2 | AVAX/USD | $20.61 | $586,723 | ||
Monero | XMR/BTC | $183.40 | $223,547 | ||
Aptos | APT/USDT | $17.92 | $1,327,445 | ||
Polkadot | DOT/USD | $6.58 | $206,461 | ||
Dogecoin | DOGE/USD | $0.0898 | $481,903 | ||
Litecoin | LTC/BTC | $94.95 | $194,986 | ||
Eos | EOS/USD | $1.10 | $208,117 | ||
Ethereum Classic | ETC/BTC | $22.32 | $23,447 | ||
Chainlink | LINK/USD | $7.36 | $253,527 | ||
Polkadot | DOT/USDT | $6.58 | $113,955 | ||
Tron | TRX/USD | $0.0635 | $105,562 | ||
Cardano | ADA/BTC | $0.391 | $632,343 | ||
Uniswap | UNI/USD | $6.89 | $51,023 | ||
Monero | XMR/USDT | $183.36 | $163,231 | ||
Apecoin | APE/USDT | $6.11 | $206,733 | ||
Dogecoin | DOGE/USDT | $0.0899 | $252,848 | ||
Matic Network | MATIC/BTC | $1.17 | $53,456 | ||
Filecoin | FIL/USD | $5.36 | $216,516 | ||
Iota | IOT/USD | $0.240 | $86,934 | ||
Chainlink | LINK/USDT | $7.37 | $418,889 | ||
Neo | NEO/USD | $8.49 | $60,242 | ||
Sushi | SUSHI/USD | $1.33 | $160,825 | ||
Tezos | XTZ/USD | $1.16 | $378,380 | ||
Dash | DSH/USD | $57.12 | $376,715 | ||
Stellar | XLM/USD | $0.0936 | $76,277 | ||
Gala | GALA/USD | $0.0579 | $772,109 | ||
Gala | GALA/USDT | $0.0579 | $816,630 | ||
Uniswap | UNI/USDT | $6.91 | $68,313 | ||
Eos | EOS/BTC | $1.10 | $54,669 | ||
Omisego | OMG/USD | $1.51 | $100,948 | ||
Apecoin | APE/USD | $6.10 | $141,272 | ||
Zcash | ZEC/USD | $47.96 | $315,950 | ||
Eos | EOS/EUR | $1.10 | $216,603 | ||
Stellar | XLM/USDT | $0.0936 | $12,709 | ||
Bitcoin Cash | BCHN/USD | $136.27 | $65,347 | ||
Radix | XRD/USD | $0.0542 | $299,532 | ||
Shiba Inu | SHIB/USD | $0.0000120300 | $179,431 | ||
Flare Networks | FLR/USD | $0.0445 | $125,615 | ||
Flare Networks | FLR/USDT | $0.0445 | $229,121 | ||
Cosmos | ATO/USD | $13.53 | $177,057 | ||
Fantom | FTM/USD | $0.475 | $176,318 | ||
Sushi | SUSHI/USDT | $1.32 | $201,421 | ||
Polkadot | DOT/BTC | $6.58 | $20,700 | ||
Filecoin | FIL/USDT | $5.36 | $54,067 | ||
Neo | NEO/USDT | $8.49 | $19,696 | ||
Eos | EOS/USDT | $1.10 | $64,445 | ||
Ethereum Classic | ETC/USDT | $22.32 | $15,204 | ||
Yearn Finance | YFI/USD | $7,600.60 | $23,152 | ||
Dash | DSH/BTC | $57.15 | $51,739 | ||
Dai | DAI/USD | $1.000 | $14,814 | ||
Tezos | XTZ/BTC | $1.16 | $75,388 | ||
0x | ZRX/USD | $0.233 | $32,932 | ||
Avalanche 2 | AVAX/BTC | $20.62 | $21,052 | ||
Tron | TRX/USDT | $0.0636 | $39,524 | ||
Radix | XRD/BTC | $0.0541 | $80,924 | ||
Iota | IOT/BTC | $0.240 | $12,975 | ||
Fantom | FTM/USDT | $0.474 | $65,744 | ||
Dogecoin | DOGE/BTC | $0.0897 | $10,565 | ||
Axie Infinity | AXS/USD | $11.74 | $40,908 | ||
Tether Gold | XAUT/BTC | $1,928.50 | $13,857 | ||
Leo Token | LEO/USD | $3.66 | $397,380 | ||
Stellar | XLM/BTC | $0.0935 | $22,182 | ||
Kleros | PNK/USD | $0.0277 | $42,010 | ||
Algorand | ALG/USD | $0.260 | $68,133 | ||
Aave | AAVE/USDT | $86.86 | $103,679 | ||
Xdce Crowd Sale | XDC/USDT | $0.0294 | $93,915 | ||
Vechain | VET/USD | $0.0246 | $18,768 | ||
Xdce Crowd Sale | XDC/USD | $0.0293 | $10,219 | ||
Internet Computer | ICP/USD | $6.09 | $18,780 | ||
The Sandbox | SAND/USDT | $0.765 | $29,562 | ||
Aave | AAVE/USD | $86.95 | $55,882 | ||
Maker | MKR/USD | $672.92 | $110,152 | ||
Ocean Protocol | OCEAN/USD | $0.379 | $22,560 | ||
Ocean Protocol | OCEAN/USDT | $0.379 | $13,056 | ||
Tezos | XTZ/USDT | $1.16 | $20,843 | ||
Tron | TRX/BTC | $0.0635 | $56,148 | ||
Ethereum Pow Iou | ETHW/USD | $3.89 | $47,637 | ||
Curve Dao Token | CRV/USDT | $1.09 | $242,496 | ||
Curve Dao Token | CRV/USD | $1.09 | $124,169 |
Bitcoin bulls have everything to play for as the weekly and monthly closes decide what could be Bitcoin's best January in ten years....
Read MoreThe “Virtual Currency Tracking System” will be used to monitor transaction history, extract information related to transactions and check the source...
Read MoreAronow said he would still contribute as a board member and strategic adviser. However, his priority will be getting the best medical treatment he can t...
Read More