Binance US exchange 24 hours trading volume is 9,482.77 BTC. Binance US exchange is established in year 2019 at country United States and secured Rank 7 in the cryptocurrency exchange market.
Live Binance US exchange markets data. Stay up to date with the latest crypto trading price movements on Binance US exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance US
9,482.77 BTC
United States
2019
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USD | $23,418.00 | $67,102,740 | ||
Tether | USDT/USD | $1.00 | $2,388,078 | ||
Bitcoin | BTC/USDT | $23,433.00 | $20,181,489 | ||
Ethereum | ETH/USD | $1,608.99 | $52,368,610 | ||
Usd Coin | USDC/USD | $1.000 | $882,020 | ||
Usd Coin | USDC/USDT | $1.00 | $445,341 | ||
Ethereum | ETH/USDT | $1,610.15 | $15,525,298 | ||
Matic Network | MATIC/USD | $1.18 | $4,287,460 | ||
Solana | SOL/USD | $24.31 | $3,776,422 | ||
Bitcoin | BTC/BUSD | $23,416.00 | $1,210,035 | ||
Dogecoin | DOGE/USD | $0.0897 | $2,660,571 | ||
Binancecoin | BNB/USD | $315.44 | $2,239,809 | ||
Ethereum | ETH/BTC | $1,607.68 | $585,931 | ||
Litecoin | LTC/USD | $95.39 | $1,524,308 | ||
Cardano | ADA/USD | $0.390 | $2,641,940 | ||
Chainlink | LINK/USD | $7.40 | $556,571 | ||
Dogecoin | DOGE/USDT | $0.0897 | $829,551 | ||
Avalanche 2 | AVAX/USD | $20.69 | $2,025,869 | ||
Bitcoin | BTC/USDC | $23,396.00 | $1,406,099 | ||
Shiba Inu | SHIB/USDT | $0.0000119700 | $758,233 | ||
Binancecoin | BNB/USDT | $315.39 | $593,341 | ||
Gala | GALA/USD | $0.0578 | $4,130,133 | ||
Cosmos | ATOM/USD | $13.53 | $960,879 | ||
Fantom | FTM/USD | $0.482 | $3,027,228 | ||
Dash | DASH/USD | $57.19 | $458,817 | ||
Dai | DAI/USD | $1.00 | $154,645 | ||
Binancecoin | BNB/BTC | $315.03 | $94,062 | ||
Ethereum | ETH/USDC | $1,608.89 | $559,983 | ||
Bitcoin Cash | BCH/USD | $136.01 | $238,729 | ||
Hedera Hashgraph | HBAR/USD | $0.0687 | $562,053 | ||
Ethereum | ETH/BUSD | $1,607.21 | $337,829 | ||
Apecoin | APE/USD | $6.12 | $839,058 | ||
Solana | SOL/USDT | $24.32 | $377,938 | ||
Matic Network | MATIC/USDT | $1.18 | $729,987 | ||
Decentraland | MANA/USD | $0.729 | $1,064,437 | ||
Gala | GALA/USDT | $0.0577 | $451,034 | ||
Curve Dao Token | CRV/USD | $1.09 | $440,843 | ||
Cosmos | ATOM/USDT | $13.55 | $146,366 | ||
Near | NEAR/USD | $2.54 | $699,260 | ||
Fetch Ai | FET/USD | $0.289 | $307,179 | ||
Vechain | VET/USD | $0.0246 | $377,950 | ||
Solana | SOL/BUSD | $24.46 | $56,995 | ||
Avalanche 2 | AVAX/USDT | $20.69 | $805,523 | ||
Uniswap | UNI/USD | $6.91 | $319,102 | ||
Optimism | OP/USD | $2.24 | $659,091 | ||
Polkadot | DOT/USD | $6.56 | $221,368 | ||
Hedera Hashgraph | HBAR/BUSD | $0.0686 | $22,052 | ||
Litecoin | LTC/BTC | $95.53 | $84,267 | ||
Litecoin | LTC/USDT | $95.47 | $404,912 | ||
Vechain | VET/USDT | $0.0247 | $308,358 | ||
Binancecoin | BNB/BUSD | $314.56 | $32,277 | ||
Cardano | ADA/USDT | $0.390 | $665,804 | ||
Ethereum Classic | ETC/USD | $22.34 | $490,798 | ||
Internet Computer | ICP/USD | $6.10 | $93,605 | ||
Aave | AAVE/USD | $87.37 | $162,834 | ||
Helium | HNT/USD | $2.92 | $292,801 | ||
Matic Network | MATIC/BTC | $1.18 | $105,319 | ||
Havven | SNX/USD | $2.44 | $26,381 | ||
Render Token | RNDR/USDT | $1.31 | $584,172 | ||
Render Token | RNDR/USD | $1.31 | $1,351,869 | ||
Fantom | FTM/USDT | $0.483 | $407,169 | ||
Matic Network | MATIC/BUSD | $1.18 | $69,636 | ||
Apecoin | APE/USDT | $6.12 | $204,371 | ||
Livepeer | LPT/USD | $7.44 | $5,894 | ||
Sushi | SUSHI/USD | $1.32 | $104,681 | ||
Cosmos | ATOM/BTC | $13.53 | $5,793 | ||
Stellar | XLM/USD | $0.0935 | $104,782 | ||
Tron | TRX/USD | $0.0633 | $55,469 | ||
Compound Governance Token | COMP/USD | $56.66 | $96,237 | ||
Polkadot | DOT/USDT | $6.59 | $36,599 | ||
Bitcoin Cash | BCH/BTC | $136.81 | $28,666 | ||
Theta Token | THETA/USD | $1.11 | $85,028 | ||
Waves | WAVES/USD | $2.69 | $533,698 | ||
Near | NEAR/USDT | $2.55 | $279,411 | ||
Algorand | ALGO/USD | $0.261 | $562,557 | ||
Optimism | OP/USDT | $2.25 | $45,387 | ||
Zilliqa | ZIL/USD | $0.0294 | $188,236 | ||
Ankr | ANKR/USD | $0.0274 | $13,993 | ||
Harmony | ONE/USD | $0.0220 | $981,172 | ||
Yearn Finance | YFI/USD | $7,584.47 | $112,599 | ||
Band Protocol | BAND/USD | $2.03 | $58,147 | ||
Avalanche 2 | AVAX/BTC | $20.66 | $79,484 | ||
The Graph | GRT/USD | $0.0951 | $93,649 | ||
Bitcoin Cash | BCH/USDT | $136.20 | $94,136 | ||
Uniswap | UNI/BTC | $6.93 | $22,816 | ||
Aave | AAVE/USDT | $87.80 | $40,691 | ||
Ethereum | ETH/DAI | $1,586.50 | $155,760 | ||
Cartesi | CTSI/USDT | $0.154 | $22,861 | ||
Uniswap | UNI/USDT | $6.92 | $191,212 | ||
Decentraland | MANA/USDT | $0.730 | $156,664 | ||
Ocean Protocol | OCEAN/USD | $0.380 | $181,228 | ||
Orchid Protocol | OXT/USD | $0.0960 | $949,642 | ||
Decentraland | MANA/BTC | $0.728 | $65,983 | ||
Chiliz | CHZ/USD | $0.138 | $62,757 | ||
Chainlink | LINK/USDT | $7.42 | $91,486 | ||
Harmony | ONE/USDT | $0.0221 | $132,732 | ||
Curve Dao Token | CRV/USDT | $1.09 | $23,084 | ||
Stellar | XLM/USDT | $0.0936 | $13,743 | ||
Eos | EOS/USD | $1.10 | $154,617 | ||
Lido Dao | LDO/USD | $2.28 | $88,250 |
Bitcoin bulls have everything to play for as the weekly and monthly closes decide what could be Bitcoin's best January in ten years....
Read MoreThe “Virtual Currency Tracking System” will be used to monitor transaction history, extract information related to transactions and check the source...
Read MoreAronow said he would still contribute as a board member and strategic adviser. However, his priority will be getting the best medical treatment he can t...
Read More