Bibox exchange 24 hours trading volume is 13,140.31 BTC. Bibox exchange is established in year 2017 at country Estonia and secured Rank 242 in the cryptocurrency exchange market.
Live Bibox exchange markets data. Stay up to date with the latest crypto trading price movements on Bibox exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bibox
13,140.31 BTC
Estonia
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $23,567.00 | $24,533,571 | ||
Ethereum | ETH/USDT | $1,617.20 | $27,445,523 | ||
Polkadot | DOT/USDT | $6.61 | $4,306,384 | ||
Binancecoin | BNB/USDT | $315.98 | $4,644,281 | ||
Huobi Token | HT/USDT | $5.12 | $1,289,439 | ||
Litecoin | LTC/USDT | $95.19 | $3,334,363 | ||
Tron | TRX/USDT | $0.0634 | $705,520 | ||
Ethereum Classic | ETC/USDT | $22.37 | $3,344,148 | ||
Chainlink | LINK/USDT | $7.35 | $2,883,015 | ||
Filecoin | FIL/USDT | $5.39 | $1,586,412 | ||
Bitcoin Cash Sv | BSV/BTC | $44.06 | $260,308 | ||
Ripple | XRP/BTC | $0.412 | $645,876 | ||
Binance Usd | BUSD/USDT | $0.999 | $5,013,848 | ||
Ong | ONG/BTC | $0.304 | $261,753 | ||
Bitcoin Cash Sv | BSV/ETH | $44.05 | $1,073,449 | ||
Ethereum Classic | ETC/BTC | $22.35 | $508,739 | ||
Ethereum Classic | ETC/ETH | $22.41 | $1,144,036 | ||
Kusama | KSM/BTC | $36.45 | $237,495 | ||
Aave | AAVE/BTC | $87.56 | $553,633 | ||
Litecoin | LTC/ETH | $95.45 | $1,517,106 | ||
Eos | EOS/ETH | $1.11 | $1,208,331 | ||
Ripple | XRP/ETH | $0.411 | $1,042,558 | ||
Cardano | ADA/USDT | $0.389 | $1,165,142 | ||
Chainlink | LINK/ETH | $7.37 | $1,084,298 | ||
Aave | AAVE/ETH | $87.62 | $953,787 | ||
Fantom | FTM/USDT | $0.476 | $910,506 | ||
Aave | AAVE/USDT | $87.27 | $2,043,873 | ||
Dogecoin | DOGE/USDT | $0.0901 | $1,637,195 | ||
Cosmos | ATOM/USDT | $13.54 | $999,783 | ||
Kusama | KSM/ETH | $36.44 | $178,156 | ||
Uniswap | UNI/USDT | $6.89 | $1,258,475 | ||
Qtum | QTUM/ETH | $2.71 | $200,761 | ||
Compound Governance Token | COMP/ETH | $56.92 | $365,364 | ||
Curve Dao Token | CRV/ETH | $1.09 | $522,472 | ||
Bitcoin Cash | BCH/USDT | $136.70 | $1,444,124 | ||
Sushi | SUSHI/USDT | $1.33 | $773,238 | ||
Ong | ONG/ETH | $0.301 | $435,992 | ||
Eos | EOS/USDT | $1.10 | $1,495,409 | ||
Maker | MKR/ETH | $671.56 | $308,919 | ||
Basic Attention Token | BAT/ETH | $0.272 | $523,450 | ||
Chiliz | CHZ/USDT | $0.139 | $1,143,974 | ||
Mxc | MXC/USDT | $0.0333 | $1,391,462 | ||
Eos | EOS/BTC | $1.10 | $870,520 | ||
Ravencoin | RVN/USDT | $0.0306 | $230,419 | ||
Algorand | ALGO/USDT | $0.262 | $104,950 | ||
Bibox Token | BIX/USDT | $0.008085 | $9,560,468 | ||
Ripple | XRP/USDT | $0.411 | $1,441,974 | ||
Litecoin | LTC/BTC | $95.38 | $360,442 | ||
Yearn Finance | YFI/USDT | $7,647.67 | $168,249 | ||
Axie Infinity | AXS/USDT | $11.91 | $139,661 | ||
Solana | SOL/USDT | $24.59 | $1,434,835 | ||
Algorand | ALGO/USDC | $0.262 | $82,885 | ||
Dash | DASH/ETH | $57.20 | $732,465 | ||
Omisego | OMG/BTC | $1.52 | $380,464 | ||
Balancer | BAL/USDT | $7.03 | $201,043 | ||
Ripple | XRP/USDC | $0.412 | $146,914 | ||
Compound Governance Token | COMP/USDT | $57.06 | $2,291,261 | ||
Optimism | OP/USDT | $2.26 | $2,356,791 | ||
Iota | IOTA/USDT | $0.240 | $679,462 | ||
Algorand | ALGO/ETH | $0.264 | $615,258 | ||
Dash | DASH/USDT | $57.06 | $3,487,417 | ||
Near | NEAR/USDT | $2.58 | $1,436,116 | ||
Ocean Protocol | OCEAN/USDT | $0.380 | $139,684 | ||
Dash | DASH/BTC | $57.15 | $546,431 | ||
Origin Protocol | OGN/USDT | $0.133 | $527,462 | ||
My Neighbor Alice | ALICE/USDT | $1.85 | $1,837,288 | ||
Apecoin | APE/USDT | $6.16 | $1,323,548 | ||
Wink | WIN/USDT | $0.0000936000 | $1,898,203 | ||
Bitcoin Cash Sv | BSV/USDT | $44.06 | $207,502 | ||
Unifi Protocol Dao | UNFI/USDT | $6.25 | $361,096 | ||
Tezos | XTZ/USDT | $1.16 | $1,195,954 | ||
Golem | GLM/USDT | $0.250 | $103,461 | ||
Matic Network | MATIC/USDT | $1.18 | $1,721,208 | ||
Monero | XMR/USDT | $182.94 | $355,445 | ||
Ong | ONG/USDT | $0.302 | $87,990 | ||
Loopring | LRC/USDT | $0.320 | $102,606 | ||
Decentraland | MANA/USDT | $0.764 | $148,031 | ||
Quant Network | QNT/USDT | $152.11 | $62,367 | ||
Coin98 | C98/USDT | $0.247 | $1,264,934 | ||
Tokocrypto | TKO/USDT | $0.314 | $807,877 | ||
Constitutiondao | PEOPLE/USDT | $0.0288 | $1,032,631 | ||
Chainlink | LINK/BTC | $7.34 | $491,549 | ||
Zencash | ZEN/USDT | $10.69 | $89,675 | ||
Curve Dao Token | CRV/USDT | $1.09 | $110,611 | ||
Enjincoin | ENJ/USDT | $0.463 | $605,153 | ||
Alien Worlds | TLM/USDT | $0.0229 | $1,832,831 | ||
Bitcoin Cash | BCH/BTC | $136.69 | $479,111 | ||
Republic Protocol | REN/USDT | $0.0897 | $347,574 | ||
Maker | MKR/USDT | $673.51 | $63,310 | ||
Nem | XEM/USDT | $0.0396 | $1,429,246 | ||
Biconomy | BICO/USDT | $0.399 | $44,561 | ||
1inch | 1INCH/USDT | $0.539 | $1,236,346 | ||
Skale | SKL/USDT | $0.0363 | $1,204,473 | ||
Livepeer | LPT/USDT | $7.42 | $842,258 | ||
Immutable X | IMX/USDT | $0.670 | $157,292 | ||
Zcash | ZEC/USDT | $47.34 | $96,194 | ||
Flamingo Finance | FLM/USDT | $0.104 | $126,744 | ||
Kardiachain | KAI/USDT | $0.007235 | $2,326,225 | ||
Swipe | SXP/USDT | $0.299 | $57,531 | ||
Qtum | QTUM/USDT | $2.70 | $97,569 |
Bitcoin bulls have everything to play for as the weekly and monthly closes decide what could be Bitcoin’s best January in ten years....
Read MoreThe “Virtual Currency Tracking System” will be used to monitor transaction history, extract information related to transactions and check the source...
Read MoreAronow said he would still contribute as a board member and strategic adviser. However, his priority will be getting the best medical treatment he can t...
Read More