Magic current market price is $1.52 with a 24 hour trading volume of $95.27M. The total available supply of Magic is 207.71M MAGIC with a maximum supply of 347.71M MAGIC. It has secured Rank 124 in the cryptocurrency market with a marketcap of $315.49M. The MAGIC price is 4.02% down in the last 24 hours.
The lowest price of the Magic is $1.47 & the highest price is $1.58 in the last 24 hours. Live Magic prices from all markets and MAGIC coin market Capitalization. Stay up to date with the latest Magic price movements. Check our coin stats data and see when there is an opportunity to buy or sell Magic at best price in the market.
$1.52
$-0.06 4.02%
$1.47 / $1.58
$315.49M 3.7%
$528.14M
$95.27M
207.71M MAGIC
347.71M MAGIC
Want to convert more cryptocurrencies?
4.02%
39.06%
107.05%
224.45%
456.46%
61.24%
Compare live prices of Magic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | MAGIC/USDT | $1.52 | $37,714,711 | ||
![]() | 0X539BD.../0X82AF4... | $1.51 | $6,535,441 | ||
![]() | MAGIC/USDT | $1.51 | $6,339,250 | ||
![]() | MAGIC/BUSD | $1.52 | $18,520,445 | ||
![]() | MAGIC/USDT | $1.51 | $13,111,476 | ||
![]() | MAGIC/USDT | $1.51 | $119,590 | ||
![]() | MAGIC/USDT | $1.53 | $359,402 | ||
![]() | MAGIC/USDT | $1.52 | $227,034 | ||
![]() | MAGIC/USD | $1.52 | $3,210,346 | ||
![]() | MAGIC/USDT | $1.51 | $3,626,871 | ||
![]() | MAGIC/USDT | $1.51 | $567,279 | ||
![]() | MAGIC/USD | $1.52 | $9,401 | ||
![]() | MAGIC/BTC | $1.52 | $1,507,927 | ||
![]() | MAGIC/USDT | $1.51 | $528,579 | ||
![]() | 0X539BD.../0X82AF4... | $1.51 | $796,144 | ||
![]() | MAGIC/USDT | $1.51 | $213,597 | ||
![]() | MAGIC/USDT | $1.51 | $1,342,186 | ||
![]() | MAGIC/USDT | $1.51 | $573,631 | ||
![]() | MAGIC/USDT | $1.52 | $142,337 | ||
![]() | MAGIC/USDT | $1.52 | $12,684 | ||
![]() | 0X539BD.../0XFF970... | $1.50 | $39,302 | ||
![]() | 0XB0C7A.../0XC02AA... | $1.52 | $36,593 | ||
![]() | 0X539BD.../0X82AF4... | $1.51 | $43,883 | ||
![]() | 0X539BD.../0XFF970... | $1.51 | $73,343 | ||
![]() | 0X8D9BA.../0X539BD... | $1.52 | $369 | ||
![]() | 0X539BD.../0XD4D42... | $1.52 | $1,021 | ||
![]() | MAGIC/ETH | $1.49 | $71 | N/A | |
![]() | USDT/MAGIC | $1.50 | $2 | N/A | |
![]() | 0XB0C7A.../0XC02AA... | $1.55 | $6,517 | N/A | |
![]() | MAGIC/USDC | $1.58 | $322 | N/A | |
![]() | USDC/MAGIC | $1.03 | $293 | N/A | |
![]() | 0X539BD.../0XFF970... | $1.18 | $587 | ||
![]() | 0X539BD.../0XD74F5... | $1.48 | $7 | ||
![]() | MAGIC/USDT | $1.50 | $5,573 | N/A | |
![]() | MAGIC/GMX | $1.34 | $1,703 | N/A | |
![]() | DAI/MAGIC | $1.26 | $296 | N/A | |
![]() | MAGIC/DPX | $1.19 | $238 | N/A | |
![]() | DPX/MAGIC | $1.30 | $1,307 | N/A | |
![]() | FRAX/MAGIC | $1.52 | $376 | N/A | |
![]() | ETH/MAGIC | $1.49 | $342 | N/A | |
![]() | MAGIC/DAI | $1.61 | $262 | N/A |
Bitcoin bulls have everything to play for as the weekly and monthly closes decide what could be Bitcoin's best January in ten years....
Read MoreThe “Virtual Currency Tracking System” will be used to monitor transaction history, extract information related to transactions and check the source...
Read MoreAronow said he would still contribute as a board member and strategic adviser. However, his priority will be getting the best medical treatment he can t...
Read More