Illuvium current market price is $64.71 with a 24 hour trading volume of $5,938.28K. The total available supply of Illuvium is 2,027.69K ILV with a maximum supply of 10.00M ILV. It has secured Rank 236 in the cryptocurrency market with a marketcap of $130.72M. The ILV price is 2.3% up in the last 24 hours.
The lowest price of the Illuvium is $61.59 & the highest price is $64.56 in the last 24 hours. Live Illuvium prices from all markets and ILV coin market Capitalization. Stay up to date with the latest Illuvium price movements. Check our coin stats data and see when there is an opportunity to buy or sell Illuvium at best price in the market.
$64.71
$1.46 2.3%
$61.59 / $64.56
$130.72M 2.13%
$644.65M
$5,938.28K
2,027.69K ILV
10.00M ILV
Want to convert more cryptocurrencies?
2.3%
16.76%
18.59%
65.52%
62.53%
88.78%
Compare live prices of Illuvium on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0X767FE.../0XC02AA... | $64.55 | $755,757 | ||
![]() | ILV/USDT | $64.67 | $2,049,521 | ||
![]() | ILV/USDT | $64.69 | $109,702 | ||
![]() | ILV/USDT | $64.73 | $172,566 | ||
![]() | ILV/USDT | $64.74 | $204,254 | ||
![]() | ILV/USDT | $64.70 | $167,662 | ||
![]() | ILV/USDT | $64.69 | $246,160 | ||
![]() | ILV/USDT | $64.72 | $68,611 | ||
![]() | ILV/USDT | $64.74 | $128,341 | ||
![]() | ILV/USDT | $64.73 | $118,039 | ||
![]() | ILV/BUSD | $64.71 | $552,182 | ||
![]() | ILV/USD | $64.73 | $172,132 | ||
![]() | ILV/USDT | $64.67 | $269,286 | ||
![]() | ILV/BTC | $64.74 | $216,724 | ||
![]() | ILV/USDT | $63.96 | $1,120,643 | ||
![]() | ILV/USD | $65.05 | $2,166 | ||
![]() | ILV/USDT | $64.74 | $108,844 | ||
![]() | ILV/BNB | $64.89 | $23,673 | ||
![]() | ILV/USDT | $64.58 | $109,466 | ||
![]() | ILV/BUSD | $64.60 | $362,584 | ||
![]() | ILV/USDT | $64.60 | $74,605 | ||
![]() | ILV/USDT | $64.87 | $157,733 | ||
![]() | ILV/THB | $64.36 | $13,514 | ||
![]() | ILV/BTC | $64.90 | $701 | ||
![]() | ILV/USDT | $64.70 | $42,793 | ||
![]() | ILV/USDT | $64.19 | $9,115 | ||
![]() | ILV/ETH | $64.56 | $3,690 | ||
![]() | ILV/USDT | $64.69 | $1,728 | ||
![]() | ILV/USDT | $64.44 | $2,310 | ||
![]() | ILV/USDT | $64.66 | $18,288 | ||
![]() | ILV/BUSD | $64.61 | $189 | ||
![]() | ILV/USDT | $64.37 | $516 | ||
![]() | ILV/BUSD | $64.70 | $285 | ||
![]() | ILV/BTC | $64.79 | $92 | ||
![]() | ILV/BTC | $64.54 | $106 | ||
![]() | ILV/BNB | $64.69 | $16 | ||
![]() | ILV/USDT | $64.85 | $12,896 | ||
![]() | 0X767FE.../0XC02AA... | $63.54 | $35,452 | N/A | |
![]() | ILV/USD | $64.00 | $47,578 | ||
![]() | ILV/BRL | $63.01 | $73 | ||
![]() | ILV/THB | $63.15 | $1 | N/A | |
![]() | ILV/IDR | $63.97 | $13,140 | N/A | |
![]() | ILV/USDT | $63.04 | $83 | N/A | |
![]() | 0X767FE.../0X7E77D... | $61.13 | $419 | N/A | |
![]() | ILV/USDC | $63.22 | $0 | ||
![]() | ILV/USDT | $63.45 | $8 | ||
![]() | ILV/USDC | $63.19 | $0 | N/A | |
![]() | ILV/BNB | $58.61 | $45 | N/A | |
![]() | ILV/USDT | $64.76 | $10 | N/A | |
![]() | ILV/USDT | $64.76 | $10 | N/A | |
![]() | ILV/BTC | $51.09 | $0 | N/A | |
![]() | ILV/BTC | $51.12 | $0 | N/A | |
![]() | USDT/ILV | $58.12 | $80,340 | N/A | |
![]() | ILV/AAVE | $61.46 | $891 | N/A |
Welcome to the world of Illuvium. A shattered land of beauty and wonder. Travel the vast and varied landscape hunting dangerous beasts, then capture them to battle in the Arenas or trade via the exchange. Illuvium utilizes mechanics whereby users can stake collateral and receive access to governance, yield farming, and weekly distributions as a reward. A fully decentralized protocol, Illuvium represents a new age in gaming. It has been engineered from the ground-up to increase the value of the underlying $ILV token while providing players with a AAA experience. What makes Illuvium unique is that stakers receive regular distributions and can vote on everything from tokenomics related issues to the features in the game itself. With Illuvium, the power to define the project into the future is purposefully left to those who stake in the protocol.
Metaverse Play To Earn Ethereum Ecosystem NFT Gaming (GameFi)Bitcoin bulls have everything to play for as the weekly and monthly closes decide what could be Bitcoin's best January in ten years....
Read MoreThe “Virtual Currency Tracking System” will be used to monitor transaction history, extract information related to transactions and check the source...
Read MoreAronow said he would still contribute as a board member and strategic adviser. However, his priority will be getting the best medical treatment he can t...
Read More