The worldwide cryptocurrency market cap today is $1.10T, which is 1.4% up in the last 24 hours. The total crypto trading volume in the last 24 hours is $55.08B. Bitcoin dominance is at 40.90% and Ethereum dominance is at 17.55%. Crypto Net is now showing 12398 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $23,403.00 | $451.39B | 19.28M BTC | $26.75B | 1.82% |
2 | ![]() | $1,608.59 | $193.80B | 120.52M ETH | $8.12B | 1.46% |
3 | ![]() | $1.000 | $67.65B | 67.62B USDT | $33.83B | 0.02% |
4 | ![]() | $1.00 | $43.13B | 43.11B USDC | $2.68B | 0.04% |
5 | ![]() | $315.33 | $42.49B | 134.91M BNB | $746.33M | 2.68% |
6 | ![]() | $0.414 | $21.00B | 50.80B XRP | $514.93M | 0.29% |
7 | ![]() | $1.00 | $15.79B | 15.78B BUSD | $8.34B | 0.06% |
8 | ![]() | $0.391 | $13.69B | 35.05B ADA | $286.09M | 1% |
9 | ![]() | $0.0898 | $12.40B | 137.92B DOGE | $584.13M | 0.07% |
10 | ![]() | $1.18 | $10.65B | 9.01B MATIC | $729.20M | 5.3% |
11 | ![]() | $39.51 | $9.73B | 246.64M OKB | $30.97M | 2.56% |
12 | ![]() | $24.32 | $9.04B | 371.66M SOL | $514.25M | 0.16% |
13 | ![]() | $1,607.15 | $8.02B | 4999.61K STETH | $26.87M | 1.47% |
14 | ![]() | $6.59 | $7.88B | 1.20B DOT | $217.11M | 1.49% |
15 | ![]() | $0.0000119600 | $7.05B | 589.37T SHIB | $233.35M | 0.14% |
16 | ![]() | $95.44 | $6.88B | 72.16M LTC | $0.95B | 7.79% |
17 | ![]() | $20.64 | $6.50B | 314.79M AVAX | $500.97M | 1.17% |
18 | ![]() | $0.0636 | $5.84B | 91.82B TRX | $312.85M | 1.04% |
19 | ![]() | $6.93 | $5.24B | 753.77M UNI | $104.09M | 2.54% |
20 | ![]() | $1.00 | $5.14B | 5.14B DAI | $102.08M | 0.07% |
21 | ![]() | $23,346.00 | $4.13B | 176.55K WBTC | $133.43M | 1.72% |
22 | ![]() | $13.55 | $3.96B | 292.59M ATOM | $153.25M | 1.26% |
23 | ![]() | $2.48 | $3.66B | 1.47B TON | $37.57M | 2.11% |
24 | ![]() | $7.40 | $3.64B | 491.60M LINK | $266.58M | 1.3% |
25 | ![]() | $3.68 | $3.42B | 0.93B LEO | $781.91K | 1.64% |
26 | ![]() | $183.99 | $3.34B | 18.15M XMR | $104.72M | 1.66% |
27 | ![]() | $22.35 | $3.11B | 139.16M ETC | $184.65M | 2.09% |
28 | ![]() | $18.15 | $2.92B | 160.84M APT | $628.71M | 3.39% |
29 | ![]() | $136.19 | $2.63B | 19.30M BCH | $200.84M | 2.04% |
30 | ![]() | $0.0937 | $2.46B | 26.27B XLM | $46.96M | 0.51% |
31 | ![]() | $6.12 | $2.25B | 368.59M APE | $219.91M | 3.22% |
32 | ![]() | $150.76 | $2.19B | 14.54M QNT | $21.71M | 0.35% |
33 | ![]() | $2.54 | $2.17B | 851.14M NEAR | $170.22M | 0.37% |
34 | ![]() | $0.0820 | $2.07B | 25.26B CRO | $16.73M | 0.6% |
35 | ![]() | $5.37 | $2.01B | 373.72M FIL | $145.35M | 0.22% |
36 | ![]() | $2.27 | $1.90B | 837.21M LDO | $83.01M | 1.18% |
37 | ![]() | $0.262 | $1.88B | 7.20B ALGO | $73.00M | 2.41% |
38 | ![]() | $0.0247 | $1.79B | 72.51B VET | $58.45M | 1.56% |
39 | ![]() | $0.0688 | $1.74B | 25.32B HBAR | $26.03M | 0.91% |
40 | ![]() | $6.11 | $1.74B | 284.61M ICP | $48.92M | 3.21% |
41 | ![]() | $11.63 | $1.34B | 115.14M AXS | $137.83M | 1.02% |
42 | ![]() | $0.728 | $1.33B | 1.82B MANA | $246.29M | 3.71% |
43 | ![]() | $87.67 | $1.24B | 14.24M AAVE | $105.13M | 1.14% |
44 | ![]() | $0.481 | $1.21B | 2.54B FTM | $331.19M | 3.79% |
45 | ![]() | $1.10 | $1.21B | 1.09B EOS | $94.26M | 0.93% |
46 | ![]() | $0.756 | $1.20B | 1.59B SAND | $195.14M | 0.66% |
47 | ![]() | $1.09 | $1.13B | 1.04B FLOW | $34.37M | 0.17% |
48 | ![]() | $44.93 | $1.11B | 24.75M EGLD | $17.50M | 0.63% |
49 | ![]() | $1.11 | $1.11B | 1.00B THETA | $23.58M | 1.7% |
50 | ![]() | $1.18 | $1.08B | 0.92B XTZ | $55.64M | 5.62% |
51 | ![]() | $0.00017438 | $1.04B | 5.97T LUNC | $73.33M | 2.43% |
52 | ![]() | $1.000 | $1.02B | 1.02B FRAX | $16.17M | 0.07% |
53 | ![]() | $1.00 | $0.94B | 0.94B TUSD | $24.53M | 0% |
54 | ![]() | $1.00 | $0.92B | 0.92B USDP | $1919.29K | 0.44% |
55 | ![]() | $43.84 | $844.28M | 19.27M BSV | $20.96M | 0.5% |
56 | ![]() | $0.0951 | $838.62M | 8.84B GRT | $34.08M | 1.53% |
57 | ![]() | $5.15 | $835.25M | 162.34M HT | $9.43M | 0.98% |
58 | ![]() | $10.99 | $806.71M | 73.29M FXS | $50.86M | 0.97% |
59 | ![]() | $8.24 | $800.54M | 97.39M KCS | $1713.67K | 3.57% |
60 | ![]() | $1.09 | $789.51M | 725.07M CRV | $95.95M | 1.79% |
61 | ![]() | $2.44 | $760.40M | 312.32M SNX | $28.75M | 0.97% |
62 | ![]() | $39.02 | $745.76M | 19.11M RPL | $6839.95K | 0.23% |
63 | ![]() | $0.139 | $739.95M | 5.34B CHZ | $93.27M | 0.9% |
64 | ![]() | $1.75 | $730.02M | 416.65M TWT | $64.81M | 0.64% |
65 | ![]() | $0.0000377900 | $729.27M | 19.29T XEC | $15.07M | 2.52% |
66 | ![]() | $0.995 | $721.35M | 725.33M USDD | $31.85M | 0.67% |
67 | ![]() | $0.0000007381 | $703.31M | 951.42T BTT | $10.82M | 1.22% |
68 | ![]() | $4.10 | $699.07M | 170.60M CAKE | $41.78M | 1.78% |
69 | ![]() | $0.575 | $670.37M | 1.17B BIT | $15.43M | 0.76% |
70 | ![]() | $0.239 | $664.71M | 2.78B MIOTA | $12.42M | 0.19% |
71 | ![]() | $0.215 | $664.10M | 3.09B KLAY | $23.47M | 0.64% |
72 | ![]() | $57.24 | $635.25M | 11.12M DASH | $173.89M | 11.73% |
73 | ![]() | $47.67 | $619.57M | 12.99M ZEC | $80.65M | 4.62% |
74 | ![]() | $4.24 | $616.16M | 145.38M GT | $361.46K | 1.23% |
75 | ![]() | $673.16 | $606.35M | 901.31K MKR | $16.68M | 0.9% |
76 | ![]() | $8.43 | $593.22M | 70.53M NEO | $20.19M | 1.79% |
77 | ![]() | $0.0228 | $592.25M | 26.03B CUSDC | $3 | 0.09% |
78 | ![]() | $1.00 | $573.08M | 572.78M GUSD | $697.27K | 0.13% |
79 | ![]() | $32.10 | $572.93M | 17.85M OKT | $3986.83K | 3.29% |
80 | ![]() | $1.88 | $565.28M | 300.70M RUNE | $71.93M | 0.01% |
81 | ![]() | $0.0222 | $550.34M | 24.83B CDAI | $946 | 0.13% |
82 | ![]() | $0.666 | $547.66M | 821.53M MINA | $23.67M | 2.33% |
83 | ![]() | $0.0542 | $546.16M | 10.09B XRD | $818.23K | 14.28% |
84 | ![]() | $6.75 | $539.31M | 80.00M TKX | $9.96M | 1.26% |
85 | ![]() | $10.60 | $531.21M | 50.11M AR | $30.02M | 3.89% |
86 | ![]() | $0.655 | $519.89M | 793.75M IMX | $19.67M | 1.2% |
87 | $1,922.48 | $516.82M | 268.77K PAXG | $8343.50K | 0.06% | |
88 | ![]() | $3.14 | $515.63M | 162.06M BTSE | $361.65K | 8.95% |
89 | ![]() | $0.984 | $513.86M | 522.18M OSMO | $14.84M | 0.42% |
90 | ![]() | $58.74 | $494.22M | 8422.92K GMX | $24.87M | 7.75% |
91 | ![]() | $0.0444 | $487.60M | 10.98B FLR | $48.81M | 13.73% |
92 | ![]() | $2.24 | $481.95M | 214.75M OP | $222.52M | 2.56% |
93 | ![]() | $0.0295 | $472.77M | 16.07B ZIL | $49.24M | 0.2% |
94 | ![]() | $0.844 | $472.22M | 560.00M NEXO | $5880.48K | 0.35% |
95 | $32.40 | $468.88M | 14.47M CETH | $371 | 1.71% | |
96 | ![]() | $1,897.54 | $467.06M | 246.52K XAUT | $916.68K | 0.39% |
97 | ![]() | $0.460 | $459.55M | 1.00B ENJ | $68.88M | 0.19% |
98 | ![]() | $5.99 | $443.40M | 74.08M CVX | $12.83M | 5.24% |
99 | ![]() | $2.14 | $442.38M | 206.21M LUNA | $48.18M | 2.16% |
100 | ![]() | $0.0581 | $438.96M | 7.54B GALA | $603.27M | 1.16% |
Bitcoin bulls have everything to play for as the weekly and monthly closes decide what could be Bitcoi...
Read MoreThe “Virtual Currency Tracking System” will be used to monitor transaction history, extract inform...
Read MoreAronow said he would still contribute as a board member and strategic adviser. However, his priority w...
Read More